Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 11905 NZL1259 Kaylee Barns-Lawton U17F 23NZL005 (Wanganui) 2 470 All Scores
2 11906 NZL1240 Stella Clyne U14F 23NZL005 (Wanganui) 1 460 All Scores
3 11907 NZL1240 Stella Clyne U14F 23NZL005 (Wanganui) 2 460 All Scores
4 11908 NZL1209 Blake HAGAN U17M 23NZL005 (Wanganui) 1 1900 All Scores
5 11909 NZL1209 Blake HAGAN U17M 23NZL005 (Wanganui) 2 1870 All Scores
6 11910 NZL1172 Isabella HANCOCK U17F 23NZL005 (Wanganui) 1 880 All Scores
7 11911 NZL1172 Isabella HANCOCK U17F 23NZL005 (Wanganui) 2 770 All Scores
8 11912 NZL1260 Tess Hancock U14F 23NZL005 (Wanganui) 1 830 All Scores
9 11913 NZL1260 Tess Hancock U14F 23NZL005 (Wanganui) 2 580 All Scores
10 11914 NZL1168 Jayden HANNA U17M 23NZL005 (Wanganui) 1 1280 All Scores
11 11915 NZL1168 Jayden HANNA U17M 23NZL005 (Wanganui) 2 630 All Scores
12 11916 NZL1100 Meg HARRAWAY U21F 23NZL005 (Wanganui) 1 980 All Scores
13 11917 NZL1100 Meg HARRAWAY U21F 23NZL005 (Wanganui) 2 1310 All Scores
14 11918 NZL1253 Ashton Lange U14M 23NZL005 (Wanganui) 1 860 All Scores
15 11903 NZL1070 Madison WAINWRIGHT U17F 23IWWF07 (Los Morros, San Bernardo) 1 3000 All Scores
16 11902 NZL1057 Hunter MCKENZIE U17M 23IWWF07 (Los Morros, San Bernardo) 1 3300 All Scores
17 11901 NZL1136 Sam BAINBRIDGE U17M 23IWWF07 (Los Morros, San Bernardo) 1 3360 All Scores
18 11899 NZL1161 JACK SILVER U17M 23IWWF07 (Los Morros, San Bernardo) 1 7880 All Scores
19 11900 NZL1161 JACK SILVER U17M 23IWWF07 (Los Morros, San Bernardo) 2 8440 All Scores
20 11875 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 1 460 All Scores
21 11876 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 2 380 All Scores
22 11877 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 1 3930 All Scores
23 11878 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 2 4110 All Scores
24 11879 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 1 2160 All Scores
25 11880 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 2 2050 All Scores
26 11881 NZL028 Gavin GREEN O65M 23NZL006 (Lake Hood) 1 1220 All Scores
27 11882 NZL028 Gavin GREEN O65M 23NZL006 (Lake Hood) 2 2210 All Scores
28 11883 NZL785 Thomas GREEN O21M 23NZL006 (Lake Hood) 1 1770 All Scores
29 11884 NZL785 Thomas GREEN O21M 23NZL006 (Lake Hood) 2 1820 All Scores
30 11885 NZL1219 Cameron Hill U14M 23NZL006 (Lake Hood) 1 660 All Scores
31 11886 NZL1219 Cameron Hill U14M 23NZL006 (Lake Hood) 2 630 All Scores
32 11887 NZL1220 Harriet Hill U17F 23NZL006 (Lake Hood) 1 660 All Scores
33 11888 NZL1220 Harriet Hill U17F 23NZL006 (Lake Hood) 2 500 All Scores
34 11889 NZL1104 Leighton HOOD O21M 23NZL006 (Lake Hood) 1 580 All Scores
35 11890 NZL1104 Leighton HOOD O21M 23NZL006 (Lake Hood) 2 1050 All Scores
36 11891 NZL1215 Jett Jansen U17M 23NZL006 (Lake Hood) 1 1880 All Scores
37 11892 NZL1215 Jett Jansen U17M 23NZL006 (Lake Hood) 2 1790 All Scores
38 11893 NZL1216 Quinn Jansen U14M 23NZL006 (Lake Hood) 1 1880 All Scores
39 11894 NZL1216 Quinn Jansen U14M 23NZL006 (Lake Hood) 2 1880 All Scores
40 11895 NZL1228 Genevieve Wallis U14F 23NZL006 (Lake Hood) 1 870 All Scores
41 11896 NZL1228 Genevieve Wallis U14F 23NZL006 (Lake Hood) 2 590 All Scores
42 11897 NZL1229 Katrina Wallis U14F 23NZL006 (Lake Hood) 1 1330 All Scores
43 11898 NZL1229 Katrina Wallis U14F 23NZL006 (Lake Hood) 2 1070 All Scores
44 11873 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 1 3840 All Scores
45 11874 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 2 4130 All Scores
46 11872 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 1 3840 All Scores
47 11871 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 3 3800 All Scores
48 11870 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 2 4210 All Scores
49 11869 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 1 2740 All Scores
50 11859 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 3110 All Scores