Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 10062 NZL1209 Blake HAGAN U14M 19NZL23 (Wanganui) 2 570 All Scores
2 10063 NZL1222 SAM MCKENZIE U10M 19NZL23 (Wanganui) 1 1380 All Scores
3 10064 NZL1222 SAM MCKENZIE U10M 19NZL23 (Wanganui) 2 1160 All Scores
4 10065 NZL1161 JACK SILVER U17M 19NZL23 (Wanganui) 1 2820 All Scores
5 10066 NZL1161 JACK SILVER U17M 19NZL23 (Wanganui) 2 4510 All Scores
6 10067 NZL1180 LUCY SILVER U17F 19NZL23 (Wanganui) 1 370 All Scores
7 10068 NZL1180 LUCY SILVER U17F 19NZL23 (Wanganui) 2 450 All Scores
8 10023 NZL1129 Danielle CURRAN U17F 19NZL22 (Piarere) 1 470 All Scores
9 10024 NZL062 Barry FOWLER O65M 19NZL22 (Piarere) 1 830 All Scores
10 10025 NZL062 Barry FOWLER O65M 19NZL22 (Piarere) 2 500 All Scores
11 10026 NZL1168 Jayden HANNA U14M 19NZL22 (Piarere) 1 500 All Scores
12 10027 NZL1168 Jayden HANNA U14M 19NZL22 (Piarere) 2 580 All Scores
13 10028 NZL1138 Case MASTNEY-JENSEN U21F 19NZL22 (Piarere) 1 770 All Scores
14 10029 NZL1138 Case MASTNEY-JENSEN U21F 19NZL22 (Piarere) 2 770 All Scores
15 10030 NZL972 Connor MCCRACKEN OpeM 19NZL22 (Piarere) 1 3510 All Scores
16 10031 NZL972 Connor MCCRACKEN OpeM 19NZL22 (Piarere) 2 2680 All Scores
17 10032 NZL1056 Ethan MCKENZIE U17M 19NZL22 (Piarere) 1 2090 All Scores
18 10033 NZL1056 Ethan MCKENZIE U17M 19NZL22 (Piarere) 2 2480 All Scores
19 10034 NZL1057 Hunter MCKENZIE U17M 19NZL22 (Piarere) 1 2550 All Scores
20 10035 NZL1057 Hunter MCKENZIE U17M 19NZL22 (Piarere) 2 2220 All Scores
21 10036 NZL1165 Joel RUNCIMAN U14M 19NZL22 (Piarere) 1 1350 All Scores
22 10037 NZL1165 Joel RUNCIMAN U14M 19NZL22 (Piarere) 2 1270 All Scores
23 10038 NZL1200 Joshua RUNCIMAN U10M 19NZL22 (Piarere) 1 360 All Scores
24 10039 NZL1200 Joshua RUNCIMAN U10M 19NZL22 (Piarere) 2 600 All Scores
25 10040 NZL1166 Luke RUNCIMAN U14M 19NZL22 (Piarere) 1 1310 All Scores
26 10041 NZL1166 Luke RUNCIMAN U14M 19NZL22 (Piarere) 2 1310 All Scores
27 10042 NZL1064 Zac SHIRLEY U17M 19NZL22 (Piarere) 1 3260 All Scores
28 10043 NZL1064 Zac SHIRLEY U17M 19NZL22 (Piarere) 2 4310 All Scores
29 10044 NZL1151 Bill TAYLOR O45M 19NZL22 (Piarere) 1 1110 All Scores
30 10045 NZL1151 Bill TAYLOR O45M 19NZL22 (Piarere) 2 2270 All Scores
31 10046 NZL1069 Vicky WILSON O55F 19NZL22 (Piarere) 1 290 All Scores
32 10047 NZL1069 Vicky WILSON O55F 19NZL22 (Piarere) 2 440 All Scores
33 10048 NZL910 Michael WORTMAN OpeM 19NZL22 (Piarere) 2 2030 All Scores
34 10022 NZL1076 Taine GIBSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 3230 All Scores
35 9972 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 1 1460 All Scores
36 9973 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 2 1820 All Scores
37 9974 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 3 1830 All Scores
38 9975 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 1 960 All Scores
39 9976 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 2 1050 All Scores
40 9977 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 3 1240 All Scores
41 9978 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 1 1400 All Scores
42 9979 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 2 1460 All Scores
43 9980 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 3 1010 All Scores
44 9981 NZL1056 Ethan MCKENZIE U17M 19NZL12 (Williams Lake) 1 1940 All Scores
45 9982 NZL1056 Ethan MCKENZIE U17M 19NZL12 (Williams Lake) 2 1600 All Scores
46 9983 NZL1056 Ethan MCKENZIE U17M 19NZL12 (Williams Lake) 3 2340 All Scores
47 9984 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 1 2810 All Scores
48 9985 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 2 2050 All Scores
49 9986 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 3 3010 All Scores
50 9987 NZL854 Karen PARR O45F 19NZL12 (Williams Lake) 1 900 All Scores