Georgia O'CONNELL - Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 5761 NZL849 Georgia O'CONNELL OpeF 15NZL18 (Lake Crichton) 1 5310 All Scores
2 5759 NZL849 Georgia O'CONNELL U21F 15NZL18 (Lake Crichton) 1 5310 All Scores
3 4764 NZL849 Georgia O'CONNELL OpeF 14NZL22 (Lake Kereta) 2 5270 All Scores
4 4298 NZL849 Georgia O'CONNELL U21F 13NZL24 (Auckland) 2 5240 All Scores
5 6949 NZL849 Georgia O'CONNELL OpeF 16NZL22 (Piarere) 3 5230 All Scores
6 4518 NZL849 Georgia O'CONNELL U21F 15AUS207 (Myuna Bay) 1 4970 All Scores
7 5760 NZL849 Georgia O'CONNELL U21F 15NZL18 (Lake Crichton) 2 4960 All Scores
8 6694 NZL849 Georgia O'CONNELL OpeF 16NZL21 (Lake Kereta) 2 4950 All Scores
9 6693 NZL849 Georgia O'CONNELL OpeF 16NZL21 (Lake Kereta) 1 4950 All Scores
10 4198 NZL849 Georgia O'CONNELL OpeF 13NZL23 (Lake Kereta) 1 4930 All Scores
11 4519 NZL849 Georgia O'CONNELL U21F 15AUS207 (Myuna Bay) 2 4920 All Scores
12 3870 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 2 4900 All Scores
13 5173 NZL849 Georgia O'CONNELL OpeF 15NZL13 (Lake Kereta) 2 4880 All Scores
14 3938 NZL849 Georgia O'CONNELL OpeF 13NZ10 (Lake Kereta) 1 4870 All Scores
15 3869 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 4870 All Scores
16 4959 NZL849 Georgia O'CONNELL U21F 15NZL99 (Piarere) 1 4750 All Scores
17 4856 NZL849 Georgia O'CONNELL OpeF 14NZL23 (Wanganui) 1 4690 All Scores
18 4297 NZL849 Georgia O'CONNELL U21F 13NZL24 (Auckland) 1 4600 All Scores
19 6948 NZL849 Georgia O'CONNELL O21F 16NZL22 (Piarere) 2 4580 All Scores
20 6327 NZL849 Georgia O'CONNELL OpeF 15NZL17 (Lake Kereta) 2 4570 All Scores
21 5133 NZL849 Georgia O'CONNELL U21F 15IWWF01 (Sesena, Spain) 1 4500 All Scores
22 4199 NZL849 Georgia O'CONNELL OpeF 13NZL23 (Lake Kereta) 2 4470 All Scores
23 4855 NZL849 Georgia O'CONNELL U21F 14NZL23 (Wanganui) 2 4440 All Scores
24 3939 NZL849 Georgia O'CONNELL OpeF 13NZ10 (Lake Kereta) 2 4370 All Scores
25 6326 NZL849 Georgia O'CONNELL OpeF 15NZL17 (Lake Kereta) 1 4370 All Scores
26 7733 NZL849 Georgia O'CONNELL OpeF 17NZL23 (Lake Kereta) 2 4330 All Scores
27 4000 NZL849 Georgia O'CONNELL OpeF 13NZL14 (Auckland) 1 4250 All Scores
28 6947 NZL849 Georgia O'CONNELL O21F 16NZL22 (Piarere) 1 4240 All Scores
29 4960 NZL849 Georgia O'CONNELL U21F 15NZL99 (Piarere) 2 4210 All Scores
30 6165 NZL849 Georgia O'CONNELL OpeF 16AAO01 (Lake Kereta) 2 4170 All Scores
31 4001 NZL849 Georgia O'CONNELL OpeF 13NZL14 (Auckland) 2 4090 All Scores
32 8444 NZL849 Georgia O'CONNELL O21F 17NZL24 (Piarere) 2 4080 All Scores
33 5172 NZL849 Georgia O'CONNELL OpeF 15NZL13 (Lake Kereta) 1 4060 All Scores
34 4854 NZL849 Georgia O'CONNELL U21F 14NZL23 (Wanganui) 1 3910 All Scores
35 6990 NZL849 Georgia O'CONNELL OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 3820 All Scores
36 5906 NZL849 Georgia O'CONNELL U21F 16IWWF01 (Akita) 1 3630 All Scores
37 4338 NZL849 Georgia O'CONNELL OpeF 13NZL24 (Auckland) 2 3560 All Scores
38 4763 NZL849 Georgia O'CONNELL OpeF 14NZL22 (Lake Kereta) 1 3400 All Scores
39 5901 NZL849 Georgia O'CONNELL OpeF 16NZL03 (Lake Kereta) 1 3250 All Scores
40 5907 NZL849 Georgia O'CONNELL U21F 16IWWF01 (Akita) 2 3230 All Scores
41 3956 NZL849 Georgia O'CONNELL U21F 13NZL07 (Lake Hood) 1 3210 All Scores
42 8442 NZL849 Georgia O'CONNELL OpeF 17NZL24 (Piarere) 2 3180 All Scores
43 3957 NZL849 Georgia O'CONNELL U21F 13NZL07 (Lake Hood) 2 3020 All Scores
44 8443 NZL849 Georgia O'CONNELL O21F 17NZL24 (Piarere) 1 2960 All Scores
45 6164 NZL849 Georgia O'CONNELL OpeF 16AAO01 (Lake Kereta) 1 2940 All Scores