Hilary MUNRO - Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 11693 NZL953 Hilary MUNRO O21F 22NZL021 (Lake Hood) 2 4680 All Scores
2 11105 NZL953 Hilary MUNRO OpeF 22AUS010 (Isis Ski Gardens) 2 4680 All Scores
3 12032 NZL953 Hilary MUNRO OpeF 23AUS044 (Goondiwindi Water Park) 1 4550 All Scores
4 11692 NZL953 Hilary MUNRO O21F 22NZL021 (Lake Hood) 1 4420 All Scores
5 13928 NZL953 Hilary MUNRO O21F 24NZL018 (Piarere) 2 4400 All Scores
6 11801 NZL953 Hilary MUNRO OpeF 22AUS009 (Isis Ski Gardens) 1 4400 All Scores
7 11324 NZL953 Hilary MUNRO OpeF 22AUS011 (Oz Ski Resort) 2 4370 All Scores
8 13927 NZL953 Hilary MUNRO O21F 24NZL018 (Piarere) 1 4360 All Scores
9 11104 NZL953 Hilary MUNRO OpeF 22AUS010 (Isis Ski Gardens) 1 4360 All Scores
10 12745 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 1 4340 All Scores
11 12652 NZL953 Hilary MUNRO OpeF 23NZL019 (Piarere) 2 4340 All Scores
12 7790 NZL953 Hilary MUNRO OpeF 17NZL22 (Lake Crichton) 2 4340 All Scores
13 10207 NZL953 Hilary MUNRO OpeF 21AUS044 (Oz Ski Resort) 2 4300 All Scores
14 10153 NZL953 Hilary MUNRO OpeF 21AUS020 (Oz Ski Resort) 2 4300 All Scores
15 12747 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 3 4300 All Scores
16 11527 NZL953 Hilary MUNRO OpeF 22AUS028 (Yarra River) 1 4300 All Scores
17 7789 NZL953 Hilary MUNRO OpeF 17NZL22 (Lake Crichton) 1 4260 All Scores
18 11726 NZL953 Hilary MUNRO OpeF 22AUS088 (Max Kirwan Lakes Mulwala) 2 4250 All Scores
19 13926 NZL953 Hilary MUNRO OpeF 24NZL018 (Piarere) 1 4240 All Scores
20 11725 NZL953 Hilary MUNRO OpeF 22AUS088 (Max Kirwan Lakes Mulwala) 1 4220 All Scores
21 11870 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 2 4210 All Scores
22 6692 NZL953 Hilary MUNRO OpeF 16NZL21 (Lake Kereta) 2 4170 All Scores
23 12033 NZL953 Hilary MUNRO OpeF 23AUS044 (Goondiwindi Water Park) 2 4140 All Scores
24 11874 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 2 4130 All Scores
25 6619 NZL953 Hilary MUNRO OpeF 16NZL10 (Lake Crichton) 1 4090 All Scores
26 12746 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 2 4070 All Scores
27 10156 NZL953 Hilary MUNRO OpeF 21AUS030 (Isis Ski Gardens) 1 4050 All Scores
28 7462 NZL953 Hilary MUNRO OpeF 17NZL13 (Lake Hood) 2 4050 All Scores
29 11103 NZL953 Hilary MUNRO OpeF 21AUS131 (Oz Ski Resort) 3 4000 All Scores
30 10206 NZL953 Hilary MUNRO OpeF 21AUS044 (Oz Ski Resort) 1 3930 All Scores
31 10069 NZL953 Hilary MUNRO OpeF 21AUS005 (Lake Kurwongbah) 1 3920 All Scores
32 12654 NZL953 Hilary MUNRO O21F 23NZL019 (Piarere) 2 3900 All Scores
33 10152 NZL953 Hilary MUNRO OpeF 21AUS020 (Oz Ski Resort) 1 3890 All Scores
34 11691 NZL953 Hilary MUNRO OpeF 22NZL021 (Lake Hood) 2 3880 All Scores
35 11872 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 1 3840 All Scores
36 11873 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 1 3840 All Scores
37 9833 NZL953 Hilary MUNRO OpeF 20AUS218 (Stoney Park) 2 3830 All Scores
38 5192 NZL953 Hilary MUNRO U21F 15NZL10 (Piarere) 2 3830 All Scores
39 10070 NZL953 Hilary MUNRO OpeF 21AUS005 (Lake Kurwongbah) 2 3800 All Scores
40 6691 NZL953 Hilary MUNRO OpeF 16NZL21 (Lake Kereta) 1 3800 All Scores
41 11871 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 3 3800 All Scores
42 11102 NZL953 Hilary MUNRO OpeF 21AUS131 (Oz Ski Resort) 2 3770 All Scores
43 11101 NZL953 Hilary MUNRO OpeF 21AUS131 (Oz Ski Resort) 1 3750 All Scores
44 11100 NZL953 Hilary MUNRO OpeF 21AUS065 (Max Kirwan Lakes Mulwala) 2 3710 All Scores
45 11323 NZL953 Hilary MUNRO OpeF 22AUS011 (Oz Ski Resort) 1 3700 All Scores
46 6941 NZL953 Hilary MUNRO O21F 16NZL22 (Piarere) 2 3670 All Scores
47 11860 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 2 3660 All Scores
48 10157 NZL953 Hilary MUNRO OpeF 21AUS030 (Isis Ski Gardens) 2 3640 All Scores
49 6940 NZL953 Hilary MUNRO O21F 16NZL22 (Piarere) 1 3630 All Scores
50 8434 NZL953 Hilary MUNRO O21F 17NZL24 (Piarere) 1 3630 All Scores
51 6580 NZL953 Hilary MUNRO OpeF 16NZL18 (Lake Crichton) 1 3630 All Scores
52 9771 NZL953 Hilary MUNRO OpeF 20AUS718 (Barron River, Cairns) 2 3610 All Scores
53 6244 NZL953 Hilary MUNRO OpeF 16NZL12 (Piarere) 1 3520 All Scores
54 10154 NZL953 Hilary MUNRO O21F 21AUS012 (Isis Ski Gardens) 1 3520 All Scores
55 9770 NZL953 Hilary MUNRO OpeF 20AUS718 (Barron River, Cairns) 1 3470 All Scores
56 11528 NZL953 Hilary MUNRO OpeF 22AUS028 (Yarra River) 2 3440 All Scores
57 5005 NZL953 Hilary MUNRO U21F 15NZL09 (Lake Crichton) 1 3430 All Scores
58 6991 NZL953 Hilary MUNRO OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 3410 All Scores
59 7461 NZL953 Hilary MUNRO OpeF 17NZL13 (Lake Hood) 1 3400 All Scores
60 6581 NZL953 Hilary MUNRO OpeF 16NZL18 (Lake Crichton) 2 3370 All Scores
61 3924 NZL953 Hilary MUNRO U21F 13NZ10 (Lake Kereta) 1 3360 All Scores
62 4957 NZL953 Hilary MUNRO U21F 15NZL99 (Piarere) 1 3330 All Scores
63 8433 NZL953 Hilary MUNRO OpeF 17NZL24 (Piarere) 2 3320 All Scores
64 5908 NZL953 Hilary MUNRO U21F 16IWWF01 (Akita) 1 3320 All Scores
65 5756 NZL953 Hilary MUNRO OpeF 15NZL18 (Lake Crichton) 1 3320 All Scores
66 3955 NZL953 Hilary MUNRO U21F 13NZL07 (Lake Hood) 2 3320 All Scores
67 7030 NZL953 Hilary MUNRO OpeF 17NZL03 (Lake Crichton) 1 3310 All Scores
68 6162 NZL953 Hilary MUNRO OpeF 16AAO01 (Lake Kereta) 1 3310 All Scores
69 9832 NZL953 Hilary MUNRO OpeF 20AUS218 (Stoney Park) 1 3300 All Scores
70 5880 NZL953 Hilary MUNRO O21F 16NZL01 (Lake Hood) 2 3270 All Scores
71 12833 NZL953 Hilary MUNRO OpeF 23IWWF13 (Sunset Lakes) 1 3260 All Scores
72 10155 NZL953 Hilary MUNRO O21F 21AUS012 (Isis Ski Gardens) 2 3170 All Scores
73 7031 NZL953 Hilary MUNRO OpeF 17NZL03 (Lake Crichton) 2 3170 All Scores
74 3925 NZL953 Hilary MUNRO U21F 13NZ10 (Lake Kereta) 2 3140 All Scores
75 6163 NZL953 Hilary MUNRO OpeF 16AAO01 (Lake Kereta) 2 3130 All Scores
76 11859 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 3110 All Scores
77 5263 NZL953 Hilary MUNRO OpeF 15NZL14 (Lake Crichton) 1 3100 All Scores
78 4535 NZL953 Hilary MUNRO OpeF 14AAO001 (Bonney's Water Ski Park) 2 3100 All Scores
79 12653 NZL953 Hilary MUNRO O21F 23NZL019 (Piarere) 1 3060 All Scores
80 5909 NZL953 Hilary MUNRO U21F 16IWWF01 (Akita) 2 2890 All Scores
81 11099 NZL953 Hilary MUNRO OpeF 21AUS065 (Max Kirwan Lakes Mulwala) 1 2840 All Scores
82 5879 NZL953 Hilary MUNRO O21F 16NZL01 (Lake Hood) 1 2760 All Scores
83 3954 NZL953 Hilary MUNRO U21F 13NZL07 (Lake Hood) 1 2760 All Scores
84 11869 NZL953 Hilary MUNRO OpeF 22AUS137 (Helidon Ski Lake) 1 2740 All Scores
85 4958 NZL953 Hilary MUNRO U21F 15NZL99 (Piarere) 2 2730 All Scores
86 9772 NZL953 Hilary MUNRO OpeF 20AUS718 (Barron River, Cairns) 3 2710 All Scores
87 5754 NZL953 Hilary MUNRO U21F 15NZL18 (Lake Crichton) 2 2660 All Scores
88 5264 NZL953 Hilary MUNRO OpeF 15NZL14 (Lake Crichton) 2 2550 All Scores
89 8435 NZL953 Hilary MUNRO O21F 17NZL24 (Piarere) 2 2530 All Scores
90 5006 NZL953 Hilary MUNRO U21F 15NZL09 (Lake Crichton) 2 2520 All Scores
91 6325 NZL953 Hilary MUNRO OpeF 15NZL17 (Lake Kereta) 2 2450 All Scores
92 12182 NZL953 Hilary MUNRO OpeF 23AUS065 (Yarra River) 1 2430 All Scores
93 4534 NZL953 Hilary MUNRO OpeF 14AAO001 (Bonney's Water Ski Park) 1 2110 All Scores
94 5191 NZL953 Hilary MUNRO U21F 15NZL10 (Piarere) 1 2110 All Scores
95 6942 NZL953 Hilary MUNRO OpeF 16NZL22 (Piarere) 3 2110 All Scores
96 6324 NZL953 Hilary MUNRO OpeF 15NZL17 (Lake Kereta) 1 1950 All Scores
97 6620 NZL953 Hilary MUNRO OpeF 16NZL10 (Lake Crichton) 2 1550 All Scores
98 5753 NZL953 Hilary MUNRO U21F 15NZL18 (Lake Crichton) 1 1430 All Scores