Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 9172 NZL1240 Stella Clyne U17F 24NZL007 (Wanganui) 2 11.9 All Scores
2 9147 NZL1136 Sam BAINBRIDGE U17M 24NZL002 (Lake Hood) 1 35.8 All Scores
3 9148 NZL1136 Sam BAINBRIDGE U17M 24NZL002 (Lake Hood) 2 36.2 All Scores
4 9149 NZL1184 Zak Bainbridge U17M 24NZL002 (Lake Hood) 1 29.2 All Scores
5 9150 NZL1184 Zak Bainbridge U17M 24NZL002 (Lake Hood) 2 0 All Scores
6 9151 NZL1240 Stella Clyne U17F 24NZL002 (Lake Hood) 1 9.05 All Scores
7 9152 NZL1240 Stella Clyne U17F 24NZL002 (Lake Hood) 2 0 All Scores
8 9153 NZL1219 Cameron Hill U14M 24NZL002 (Lake Hood) 1 22.1 All Scores
9 9154 NZL1219 Cameron Hill U14M 24NZL002 (Lake Hood) 2 22.9 All Scores
10 9155 NZL1220 Harriet Hill U17F 24NZL002 (Lake Hood) 1 22.5 All Scores
11 9156 NZL1220 Harriet Hill U17F 24NZL002 (Lake Hood) 2 23.8 All Scores
12 9157 NZL1215 Jett Jansen U17M 24NZL002 (Lake Hood) 1 27.3 All Scores
13 9158 NZL1215 Jett Jansen U17M 24NZL002 (Lake Hood) 2 27.9 All Scores
14 9159 NZL1216 Quinn Jansen U17M 24NZL002 (Lake Hood) 1 27.5 All Scores
15 9160 NZL1216 Quinn Jansen U17M 24NZL002 (Lake Hood) 2 30.3 All Scores
16 9161 NZL1228 Genevieve Wallis U14F 24NZL002 (Lake Hood) 1 13.2 All Scores
17 9162 NZL1228 Genevieve Wallis U14F 24NZL002 (Lake Hood) 2 14.1 All Scores
18 9163 NZL1229 Katrina Wallis U14F 24NZL002 (Lake Hood) 1 11.1 All Scores
19 9164 NZL1229 Katrina Wallis U14F 24NZL002 (Lake Hood) 2 9.7 All Scores
20 9165 NZL1270 Samantha Wood U14F 24NZL002 (Lake Hood) 1 0 All Scores
21 9166 NZL1270 Samantha Wood U14F 24NZL002 (Lake Hood) 2 9.6 All Scores
22 9126 NZL1076 Taine GIBSON OpeM 23IWWF13 (Sunset Lakes) 1 53.4 All Scores
23 9125 NZL1161 JACK SILVER OpeM 23IWWF13 (Sunset Lakes) 1 56.1 All Scores
24 9124 NZL803 Alex KING OpeM 23IWWF13 (Sunset Lakes) 1 58.1 All Scores
25 9123 NZL1043 Lily MEADE OpeF 23IWWF13 (Sunset Lakes) 1 43.2 All Scores
26 9122 NZL953 Hilary MUNRO OpeF 23IWWF13 (Sunset Lakes) 1 38.2 All Scores
27 9121 NZL1100 Meg HARRAWAY OpeF 23IWWF13 (Sunset Lakes) 1 42.6 All Scores
28 9101 NZL1136 Sam BAINBRIDGE U17M 24NZL001 (Williams Lake) 1 36.7 All Scores
29 9102 NZL1136 Sam BAINBRIDGE U17M 24NZL001 (Williams Lake) 2 38.4 All Scores
30 9103 NZL1136 Sam BAINBRIDGE U17M 24NZL001 (Williams Lake) 3 38.3 All Scores
31 9104 NZL1184 Zak Bainbridge U17M 24NZL001 (Williams Lake) 1 33.2 All Scores
32 9105 NZL1184 Zak Bainbridge U17M 24NZL001 (Williams Lake) 2 34.2 All Scores
33 9106 NZL1184 Zak Bainbridge U17M 24NZL001 (Williams Lake) 3 34.8 All Scores
34 9107 NZL1259 Kaylee Barns-Lawton U17F 24NZL001 (Williams Lake) 1 12 All Scores
35 9108 NZL1259 Kaylee Barns-Lawton U17F 24NZL001 (Williams Lake) 2 0 All Scores
36 9109 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 1 22.3 All Scores
37 9110 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 2 22.9 All Scores
38 9111 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 3 23.8 All Scores
39 9112 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 1 25.8 All Scores
40 9113 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 2 26.6 All Scores
41 9114 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 3 25.2 All Scores
42 9115 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 1 21.5 All Scores
43 9116 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 2 21.6 All Scores
44 9117 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 3 22.5 All Scores
45 9118 NZL1166 Luke RUNCIMAN U17M 24NZL001 (Williams Lake) 1 35.9 All Scores
46 9119 NZL1166 Luke RUNCIMAN U17M 24NZL001 (Williams Lake) 2 35 All Scores
47 9120 NZL1166 Luke RUNCIMAN U17M 24NZL001 (Williams Lake) 3 37.8 All Scores
48 9080 NZL1040 Courtney WILLIAMS OpeF 23IWWF14 (Bocalaguna Mexico) 1 39.1 All Scores
49 9079 NZL1100 Meg HARRAWAY OpeF 23IWWF14 (Bocalaguna Mexico) 2 42.5 All Scores
50 9078 NZL1100 Meg HARRAWAY OpeF 23IWWF14 (Bocalaguna Mexico) 1 40.1 All Scores