Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 8506 NZL1229 Katrina Wallis U14F 23NZL006 (Lake Hood) 2 0 All Scores
2 8505 NZL1229 Katrina Wallis U14F 23NZL006 (Lake Hood) 1 0 All Scores
3 8504 NZL1228 Genevieve Wallis U14F 23NZL006 (Lake Hood) 2 0 All Scores
4 8503 NZL1228 Genevieve Wallis U14F 23NZL006 (Lake Hood) 1 13.3 All Scores
5 8502 NZL1216 Quinn Jansen U14M 23NZL006 (Lake Hood) 2 27.8 All Scores
6 8501 NZL1216 Quinn Jansen U14M 23NZL006 (Lake Hood) 1 27.7 All Scores
7 8500 NZL1215 Jett Jansen U17M 23NZL006 (Lake Hood) 2 27.9 All Scores
8 8499 NZL1215 Jett Jansen U17M 23NZL006 (Lake Hood) 1 28.7 All Scores
9 8498 NZL1104 Leighton HOOD O21M 23NZL006 (Lake Hood) 2 33.9 All Scores
10 8497 NZL1104 Leighton HOOD O21M 23NZL006 (Lake Hood) 1 32.1 All Scores
11 8496 NZL1220 Harriet Hill U17F 23NZL006 (Lake Hood) 2 21 All Scores
12 8495 NZL1220 Harriet Hill U17F 23NZL006 (Lake Hood) 1 21.1 All Scores
13 8494 NZL1219 Cameron Hill U14M 23NZL006 (Lake Hood) 2 17.3 All Scores
14 8493 NZL1219 Cameron Hill U14M 23NZL006 (Lake Hood) 1 16.1 All Scores
15 8492 NZL785 Thomas GREEN O21M 23NZL006 (Lake Hood) 2 30.4 All Scores
16 8491 NZL785 Thomas GREEN O21M 23NZL006 (Lake Hood) 1 28.9 All Scores
17 8490 NZL028 Gavin GREEN O65M 23NZL006 (Lake Hood) 2 24.1 All Scores
18 8489 NZL028 Gavin GREEN O65M 23NZL006 (Lake Hood) 1 24.2 All Scores
19 8488 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 3 48 All Scores
20 8487 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 2 44.7 All Scores
21 8486 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 1 43.9 All Scores
22 8485 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 3 51.2 All Scores
23 8484 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 2 51.2 All Scores
24 8483 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 1 45.1 All Scores
25 8482 NZL1224 Emma Blatch O21F 23NZL006 (Lake Hood) 2 14.1 All Scores
26 8481 NZL1224 Emma Blatch O21F 23NZL006 (Lake Hood) 1 13.5 All Scores
27 8480 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 2 27.2 All Scores
28 8479 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 1 26 All Scores
29 8478 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 2 33.9 All Scores
30 8477 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 1 33.6 All Scores
31 8476 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 2 9.7 All Scores
32 8475 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 1 10.3 All Scores
33 8474 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 1 38 All Scores
34 8473 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 2 33.5 All Scores
35 8472 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 1 35.6 All Scores
36 8471 NZL1216 Quinn Jansen U14M 23NZL003 (Lake Hood) 2 28.4 All Scores
37 8470 NZL1216 Quinn Jansen U14M 23NZL003 (Lake Hood) 1 26.9 All Scores
38 8469 NZL1215 Jett Jansen U17M 23NZL003 (Lake Hood) 2 29.2 All Scores
39 8468 NZL1215 Jett Jansen U17M 23NZL003 (Lake Hood) 1 28.4 All Scores
40 8467 NZL1220 Harriet Hill U17F 23NZL003 (Lake Hood) 2 21.1 All Scores
41 8466 NZL1220 Harriet Hill U17F 23NZL003 (Lake Hood) 1 21.8 All Scores
42 8465 NZL1219 Cameron Hill U14M 23NZL003 (Lake Hood) 2 15.9 All Scores
43 8464 NZL1219 Cameron Hill U14M 23NZL003 (Lake Hood) 1 16.4 All Scores
44 8463 NZL1184 Zak Bainbridge U14M 23NZL003 (Lake Hood) 2 28 All Scores
45 8462 NZL1184 Zak Bainbridge U14M 23NZL003 (Lake Hood) 1 26.9 All Scores
46 8452 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 36.3 All Scores
47 8453 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 2 35.6 All Scores
48 8454 NZL976 Chris SHAW O35M 23OCEA01 (Max Kirwan Lakes Mulwala) 1 44.5 All Scores
49 8455 NZL976 Chris SHAW O35M 23OCEA01 (Max Kirwan Lakes Mulwala) 2 35.6 All Scores
50 8456 NZL1161 JACK SILVER OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 47.9 All Scores