Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 3150 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 1 29.9 All Scores
2 3151 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 2 35.1 All Scores
3 3152 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 1 38.5 All Scores
4 3153 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 2 41 All Scores
5 3154 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 1 0 All Scores
6 3155 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 2 22.2 All Scores
7 3156 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 1 30.1 All Scores
8 3157 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 2 32.1 All Scores
9 3158 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 1 29.3 All Scores
10 3148 NZL357 Megan ROSS DE SIEGERT OpeF 13S183R (Lake Grew, Polk City (Fluid)) 1 45.5 All Scores
11 3149 NZL357 Megan ROSS DE SIEGERT OpeF 14C023R (Tri Lakes, Zachary, LA) 1 46.2 All Scores
12 3120 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 57.7 All Scores
13 3100 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 1 41.7 All Scores
14 3101 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 2 46.5 All Scores
15 3102 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 11.4 All Scores
16 3103 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 11.9 All Scores
17 3104 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 1 19.3 All Scores
18 3105 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 2 19.3 All Scores
19 3106 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 10.8 All Scores
20 3107 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 10.7 All Scores
21 3108 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 1 25.5 All Scores
22 3109 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 2 28.8 All Scores
23 3110 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 35 All Scores
24 3111 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 35.7 All Scores
25 3122 NZL797 Jasmine HIINI U21F 13NZL05 (Piarere) 1 34.9 All Scores
26 3112 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 61.9 All Scores
27 3113 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 38.3 All Scores
28 3114 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 2 38.6 All Scores
29 3115 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 38.1 All Scores
30 3116 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 54.9 All Scores
31 3117 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 37.6 All Scores
32 3118 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 43.9 All Scores
33 3119 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 37.9 All Scores
34 3121 NZL368 Lance GREEN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 58 All Scores