Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 8836 NZL1002 Sara DEROLES O45F 13NZL06 (Wanganui) 2 38.00 (2.00/52/18.25) All Scores
2 8837 NZL1060 Katrina HAULTAIN O35F 13NZL06 (Wanganui) 1 49.00 (1.00/55/16.00) All Scores
3 8838 NZL1060 Katrina HAULTAIN O35F 13NZL06 (Wanganui) 2 51.00 (3.00/55/16.00) All Scores
4 8839 NZL001 Trevor FOWLER O65M 13NZL06 (Wanganui) 1 44.00 (2.00/52/14.25) All Scores
5 8840 NZL001 Trevor FOWLER O65M 13NZL06 (Wanganui) 2 41.00 (5.00/52/16.00) All Scores
6 8841 NZL718 Iain BILL O55M 13NZL06 (Wanganui) 1 43.50 (1.50/55/16.00) All Scores
7 8842 NZL718 Iain BILL O55M 13NZL06 (Wanganui) 2 55.00 (1.00/55/13.00) All Scores
8 8843 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 1 26.00 (2.00/49/18.25) All Scores
9 8844 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 2 39.50 (3.50/55/18.25) All Scores
10 8845 NZL994 Keith STEWART O55M 13NZL06 (Wanganui) 1 24.50 (0.50/49/18.25) All Scores
11 8846 NZL994 Keith STEWART O55M 13NZL06 (Wanganui) 2 4.50 (4.50/46/18.25)* All Scores
12 8847 NZL908 Hank WORTMAN O55M 13NZL06 (Wanganui) 1 4.50 (4.50/49/18.25)* All Scores
13 8848 NZL908 Hank WORTMAN O55M 13NZL06 (Wanganui) 2 39.00 (3.00/55/18.25) All Scores
14 8849 NZL1086 Murray ANDERSON O45M 13NZL06 (Wanganui) 1 52.50 (4.50/55/14.25) All Scores
15 8850 NZL1086 Murray ANDERSON O45M 13NZL06 (Wanganui) 2 58.00 (4.00/55/13.00) All Scores
16 8851 NZL713 Ron BAKKER O45M 13NZL06 (Wanganui) 1 57.00 (3.00/55/13.00) All Scores
17 8852 NZL713 Ron BAKKER O45M 13NZL06 (Wanganui) 2 56.00 (2.00/55/13.00) All Scores
18 8853 NZL732 Richard CARLSON O45M 13NZL06 (Wanganui) 1 47.00 (5.00/55/16.00) All Scores
19 8854 NZL732 Richard CARLSON O45M 13NZL06 (Wanganui) 2 47.00 (5.00/55/16.00) All Scores
20 8855 NZL460 Campbell MCCRACKEN O45M 13NZL06 (Wanganui) 1 62.50 (2.50/55/12.00) All Scores
21 8856 NZL460 Campbell MCCRACKEN O45M 13NZL06 (Wanganui) 2 58.50 (4.50/55/13.00) All Scores
22 8857 NZL1082 Brent WILSON O45M 13NZL06 (Wanganui) 1 32.50 (2.50/52/18.25) All Scores
23 8858 NZL1082 Brent WILSON O45M 13NZL06 (Wanganui) 2 31.25 (1.25/52/18.25) All Scores
24 8859 NZLNM Graeme HICKEY O35M 13NZL06 (Wanganui) 1 4.00 (4.00/46/18.25)* All Scores
25 8860 NZLNM Graeme HICKEY O35M 13NZL06 (Wanganui) 2 29.00 (5.00/49/18.25) All Scores
26 8861 NZL832 Simon MEADE O35M 13NZL06 (Wanganui) 1 3.00 (3.00/55/16.00)* All Scores
27 8862 NZL832 Simon MEADE O35M 13NZL06 (Wanganui) 2 48.50 (0.50/55/14.25) All Scores
28 8865 NZL1123 John ROWLEY O35M 13NZL06 (Wanganui) 1 2.25 (2.25/49/18.25)* All Scores
29 8866 NZL1123 John ROWLEY O35M 13NZL06 (Wanganui) 2 33.50 (3.50/52/18.25) All Scores
30 8867 NZL902 Vaughan WILLIAMS O35M 13NZL06 (Wanganui) 1 38.25 (2.25/55/18.25) All Scores
31 8868 NZL902 Vaughan WILLIAMS O35M 13NZL06 (Wanganui) 2 56.50 (2.50/55/13.00) All Scores
32 8869 NZL1105 Molly DEROLES U10M 13NZL06 (Wanganui) 1 0.00 (2.00/31/23.00) All Scores
33 8870 NZL1105 Molly DEROLES U10M 13NZL06 (Wanganui) 2 0.00 (0.00/28/23.00)* All Scores
34 8871 NZL1056 Ethan MCKENZIE U10M 13NZL06 (Wanganui) 1 18.00 (0.00/46/18.25) All Scores
35 8872 NZL1056 Ethan MCKENZIE U10M 13NZL06 (Wanganui) 2 32.50 (2.50/49/16.00) All Scores
36 8873 NZL1057 Hunter MCKENZIE U10M 13NZL06 (Wanganui) 1 3.00 (3.00/37/23.00)* All Scores
37 8874 NZL1057 Hunter MCKENZIE U10M 13NZL06 (Wanganui) 2 16.00 (4.00/43/23.00) All Scores
38 8875 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 1 0.00 (4.00/34/23.00) All Scores
39 8876 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 2 4.25 (4.25/37/23.00) All Scores
40 8877 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 1 68.00 (2.00/55/12.00) All Scores
41 8878 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 2 69.50 (3.50/55/12.00) All Scores
42 8879 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 1 5.00 (5.00/55/18.25)* All Scores
43 8880 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 2 56.00 (2.00/55/14.25) All Scores
44 8826 NZL357 Megan ROSS DE SIEGERT OpeF 13S183R (Lake Grew, Polk City (Fluid)) 1 68.00 (2.00/55/12.00) All Scores
45 8825 NZL357 Megan ROSS DE SIEGERT OpeF 14C030L (Tri Lakes, Zachary, LA) 1 68.50 (2.50/55/12.00) All Scores
46 8823 NZL358 Aaron LARKIN OpeM 14S033R (USAS0275) 1 87.00 (3.00/58/10.25) All Scores
47 8824 NZL358 Aaron LARKIN OpeM 14S038R (USAS0286) 1 87.00 (3.00/58/10.25) All Scores
48 8819 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 60.00 (0.00/58/13.00) All Scores
49 8780 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 1 50.50 (2.50/55/14.25) All Scores
50 8781 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 2 51.50 (3.50/55/14.25) All Scores