Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 6258 NZL1063 Jordan SHIRLEY U14M 16NZL11 (Auckland) 1 920 All Scores
2 6259 NZL1063 Jordan SHIRLEY U14M 16NZL11 (Auckland) 2 1350 All Scores
3 6260 NZL1064 Zac SHIRLEY U14M 16NZL11 (Auckland) 1 1560 All Scores
4 6261 NZL1064 Zac SHIRLEY U14M 16NZL11 (Auckland) 2 1510 All Scores
5 6262 NZL1040 Courtney WILLIAMS U14F 16NZL11 (Auckland) 1 3350 All Scores
6 6263 NZL1040 Courtney WILLIAMS U14F 16NZL11 (Auckland) 2 3350 All Scores
7 6264 NZL1041 Mitchell WILLIAMS U14M 16NZL11 (Auckland) 1 1930 All Scores
8 6265 NZL1041 Mitchell WILLIAMS U14M 16NZL11 (Auckland) 2 660 All Scores
9 6266 NZL969 Jeff WINGROVE O45M 16NZL11 (Auckland) 1 1420 All Scores
10 6267 NZL969 Jeff WINGROVE O45M 16NZL11 (Auckland) 2 1620 All Scores
11 6252 NZL235 Cameron EVANS OpeM 16NZL11 (Auckland) 1 2340 All Scores
12 6253 NZL235 Cameron EVANS OpeM 16NZL11 (Auckland) 2 4830 All Scores
13 6254 NZL777 Stacey GILBERT OpeF 16NZL11 (Auckland) 1 3270 All Scores
14 6255 NZL777 Stacey GILBERT OpeF 16NZL11 (Auckland) 2 1910 All Scores
15 6227 NZL014 John CONNELL O45M 16NZL12 (Piarere) 1 2750 All Scores
16 6228 NZL738 Sue CONNELL O45F 16NZL12 (Piarere) 1 280 All Scores
17 6229 NZL1129 Danielle CURRAN U14F 16NZL12 (Piarere) 1 620 All Scores
18 6230 NZL235 Cameron EVANS O21M 16NZL12 (Piarere) 1 5020 All Scores
19 6231 NZL235 Cameron EVANS O21M 16NZL12 (Piarere) 2 3700 All Scores
20 6232 NZL001 Trevor FOWLER O65M 16NZL12 (Piarere) 1 860 All Scores
21 6233 NZL777 Stacey GILBERT OpeF 16NZL12 (Piarere) 1 3180 All Scores
22 6234 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 1 3660 All Scores
23 6235 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 2 3940 All Scores
24 6236 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 3 3280 All Scores
25 6237 NZL368 Lance GREEN OpeM 16NZL12 (Piarere) 1 6060 All Scores
26 6238 NZL1156 Marielena GRIESE U21F 16NZL12 (Piarere) 1 180 All Scores
27 6239 NZL1156 Marielena GRIESE U21F 16NZL12 (Piarere) 2 390 All Scores
28 6240 NZL1056 Ethan MCKENZIE U14M 16NZL12 (Piarere) 1 1180 All Scores
29 6241 NZL1057 Hunter MCKENZIE U14M 16NZL12 (Piarere) 1 1460 All Scores
30 6242 NZL1055 Morgan MCKENZIE U17F 16NZL12 (Piarere) 1 560 All Scores
31 6243 NZL1043 Lily MEADE U17F 16NZL12 (Piarere) 1 3400 All Scores
32 6244 NZL953 Hilary MUNRO OpeF 16NZL12 (Piarere) 1 3520 All Scores
33 6245 NZL1121 Lydia MUNRO U17F 16NZL12 (Piarere) 1 880 All Scores
34 6246 NZL1151 Bill TAYLOR O45M 16NZL12 (Piarere) 1 1690 All Scores
35 6247 NZL1151 Bill TAYLOR O45M 16NZL12 (Piarere) 2 2190 All Scores
36 6248 NZL1128 Josh WAINWRIGHT U10M 16NZL12 (Piarere) 1 480 All Scores
37 6249 NZL1070 Madison WAINWRIGHT U14F 16NZL12 (Piarere) 1 820 All Scores
38 6250 NZL893 Sarah WAINWRIGHT O35F 16NZL12 (Piarere) 1 2150 All Scores
39 6251 NZL956 Jake WELLER U17M 16NZL12 (Piarere) 1 890 All Scores
40 6226 NZL357 Megan ROSS DE SIEGERT OpeF 15IWWF02 (Bocalaguna Mexico) 1 5340 All Scores
41 6176 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 4280 All Scores
42 6177 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 4280 All Scores
43 6174 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 1 4370 All Scores
44 6175 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 2 3880 All Scores
45 6172 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 4460 All Scores
46 6173 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 4300 All Scores
47 6170 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 1 3100 All Scores
48 6171 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 2 4810 All Scores
49 6154 NZL1076 Taine GIBSON U17M 16AAO01 (Lake Kereta) 1 1730 All Scores
50 6155 NZL569 Thomas GILBERT OpeM 16AAO01 (Lake Kereta) 1 6550 All Scores