Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 4511 NZL950 George DONALDSON U17M 15AUS207 (Myuna Bay) 2 4190 All Scores
2 4512 NZL1049 Sean HICKEY U17M 15AUS207 (Myuna Bay) 1 1690 All Scores
3 4513 NZL1049 Sean HICKEY U17M 15AUS207 (Myuna Bay) 2 1360 All Scores
4 4514 NZL967 Jack ENGEL U17M 15AUS207 (Myuna Bay) 1 1690 All Scores
5 4515 NZL967 Jack ENGEL U17M 15AUS207 (Myuna Bay) 2 2200 All Scores
6 4516 NZL758 Rachel DONALDSON U21F 15AUS207 (Myuna Bay) 1 3180 All Scores
7 4517 NZL758 Rachel DONALDSON U21F 15AUS207 (Myuna Bay) 2 3580 All Scores
8 4518 NZL849 Georgia O'CONNELL U21F 15AUS207 (Myuna Bay) 1 4970 All Scores
9 4519 NZL849 Georgia O'CONNELL U21F 15AUS207 (Myuna Bay) 2 4920 All Scores
10 4520 NZL919 Curtis WILLIAMS U21M 15AUS207 (Myuna Bay) 1 1810 All Scores
11 4521 NZL919 Curtis WILLIAMS U21M 15AUS207 (Myuna Bay) 2 3410 All Scores
12 4522 NZL1075 Cody GIBSON U21M 15AUS207 (Myuna Bay) 1 1630 All Scores
13 4523 NZL1075 Cody GIBSON U21M 15AUS207 (Myuna Bay) 2 1460 All Scores
14 4524 NZL972 Connor MCCRACKEN U21M 15AUS207 (Myuna Bay) 1 3050 All Scores
15 4525 NZL972 Connor MCCRACKEN U21M 15AUS207 (Myuna Bay) 2 3270 All Scores
16 4526 NZL1076 Taine GIBSON U21M 15AUS207 (Myuna Bay) 1 1280 All Scores
17 4527 NZL1076 Taine GIBSON U21M 15AUS207 (Myuna Bay) 2 1730 All Scores
18 4528 NZL1001 Brent MEADE U21M 15AUS207 (Myuna Bay) 1 1620 All Scores
19 4529 NZL1001 Brent MEADE U21M 15AUS207 (Myuna Bay) 2 1130 All Scores
20 4456 NZL1001 Brent MEADE U21M 14NZL07 (Kai iwi Lakes) 1 1770 All Scores
21 4457 NZL1001 Brent MEADE U21M 14NZL07 (Kai iwi Lakes) 2 1270 All Scores
22 4458 NZL321 Bernadine PATERSON O35F 14NZL07 (Kai iwi Lakes) 1 1280 All Scores
23 4459 NZL321 Bernadine PATERSON O35F 14NZL07 (Kai iwi Lakes) 2 1430 All Scores
24 4460 NZL345 Rhys WILLIAMS O35M 14NZL07 (Kai iwi Lakes) 1 3130 All Scores
25 4461 NZL345 Rhys WILLIAMS O35M 14NZL07 (Kai iwi Lakes) 2 2390 All Scores
26 4462 NZL902 Vaughan WILLIAMS O35M 14NZL07 (Kai iwi Lakes) 1 1080 All Scores
27 4463 NZL902 Vaughan WILLIAMS O35M 14NZL07 (Kai iwi Lakes) 2 2740 All Scores
28 4464 NZL1070 Madison WAINWRIGHT U10M 14NZL07 (Kai iwi Lakes) 1 500 All Scores
29 4465 NZL1070 Madison WAINWRIGHT U10M 14NZL07 (Kai iwi Lakes) 2 40 All Scores
30 4466 NZL1041 Mitchell WILLIAMS U10M 14NZL07 (Kai iwi Lakes) 1 1130 All Scores
31 4467 NZL1041 Mitchell WILLIAMS U10M 14NZL07 (Kai iwi Lakes) 2 330 All Scores
32 4468 NZL976 Chris SHAW OpeM 14NZL07 (Kai iwi Lakes) 1 0 All Scores
33 4469 NZL976 Chris SHAW OpeM 14NZL07 (Kai iwi Lakes) 2 4530 All Scores
34 4470 NZL919 Curtis WILLIAMS OpeM 14NZL07 (Kai iwi Lakes) 1 3960 All Scores
35 4471 NZL919 Curtis WILLIAMS OpeM 14NZL07 (Kai iwi Lakes) 2 4120 All Scores
36 4472 NZL1040 Courtney WILLIAMS U14F 14NZL07 (Kai iwi Lakes) 1 700 All Scores
37 4473 NZL1040 Courtney WILLIAMS U14F 14NZL07 (Kai iwi Lakes) 2 1780 All Scores
38 4474 NZL998 Max ADAMS U14M 14NZL07 (Kai iwi Lakes) 1 340 All Scores
39 4475 NZL998 Max ADAMS U14M 14NZL07 (Kai iwi Lakes) 2 570 All Scores
40 4476 NZL1063 Jordan SHIRLEY U14M 14NZL07 (Kai iwi Lakes) 1 590 All Scores
41 4477 NZL1063 Jordan SHIRLEY U14M 14NZL07 (Kai iwi Lakes) 2 880 All Scores
42 4478 NZL1064 Zac SHIRLEY U14M 14NZL07 (Kai iwi Lakes) 1 740 All Scores
43 4479 NZL1064 Zac SHIRLEY U14M 14NZL07 (Kai iwi Lakes) 2 1470 All Scores
44 4480 NZL1043 Lily MEADE U17F 14NZL07 (Kai iwi Lakes) 1 3230 All Scores
45 4481 NZL1043 Lily MEADE U17F 14NZL07 (Kai iwi Lakes) 2 2980 All Scores
46 4482 NZL1049 Sean HICKEY U17M 14NZL07 (Kai iwi Lakes) 1 1450 All Scores
47 4483 NZL1049 Sean HICKEY U17M 14NZL07 (Kai iwi Lakes) 2 1690 All Scores
48 4484 NZL902 Vaughan WILLIAMS O35M 14NZL07A (Kai iwi Lakes) 1 3710 All Scores
49 4485 NZL1070 Madison WAINWRIGHT U10M 14NZL07A (Kai iwi Lakes) 1 780 All Scores
50 4486 NZL976 Chris SHAW OpeM 14NZL07A (Kai iwi Lakes) 1 2860 All Scores