Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 3878 NZL357 Megan ROSS DE SIEGERT OpeF 14C030L (Tri Lakes, Zachary, LA) 1 6240 All Scores
2 3875 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 2430 All Scores
3 3848 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 1 1070 All Scores
4 3849 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 2 1020 All Scores
5 3850 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 1 690 All Scores
6 3851 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 2 520 All Scores
7 3852 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 1 2120 All Scores
8 3853 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 2 5290 All Scores
9 3854 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 1 6440 All Scores
10 3855 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 2 3700 All Scores
11 3856 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 1 2300 All Scores
12 3857 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 2 1440 All Scores
13 3858 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 1 290 All Scores
14 3859 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 2 170 All Scores
15 3860 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 1990 All Scores
16 3861 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 750 All Scores
17 3862 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 1320 All Scores
18 3863 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 1310 All Scores
19 3864 NZL890 Landen WADE U17M 13NZL01 (Auckland) 1 3360 All Scores
20 3865 NZL890 Landen WADE U17M 13NZL01 (Auckland) 2 3800 All Scores
21 3866 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 3450 All Scores
22 3867 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 2930 All Scores
23 3868 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 2420 All Scores
24 3869 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 4870 All Scores
25 3870 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 2 4900 All Scores
26 3871 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 2990 All Scores
27 3872 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 3280 All Scores
28 3873 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 4190 All Scores
29 3874 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 3380 All Scores
30 3876 NZL569 Thomas GILBERT OpeM 2013WORLDS (Los Morros, San Bernardo) 1 3150 All Scores
31 3877 NZL368 Lance GREEN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 5380 All Scores
32 3844 NZL786 Courtney KITCHEN O21F 13NZL01 (Auckland) 1 1140 All Scores
33 3845 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 1 2240 All Scores
34 3846 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 2 1690 All Scores
35 3847 NZL904 Gordon WOODS O65M 13NZL01 (Auckland) 1 320 All Scores