Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 3856 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 1 2300 All Scores
2 3857 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 2 1440 All Scores
3 3858 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 1 290 All Scores
4 3859 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 2 170 All Scores
5 3860 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 1990 All Scores
6 3861 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 750 All Scores
7 3862 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 1320 All Scores
8 3863 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 1310 All Scores
9 3864 NZL890 Landen WADE U17M 13NZL01 (Auckland) 1 3360 All Scores
10 3865 NZL890 Landen WADE U17M 13NZL01 (Auckland) 2 3800 All Scores
11 3866 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 3450 All Scores
12 3867 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 2930 All Scores
13 3868 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 2420 All Scores
14 3869 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 4870 All Scores
15 3870 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 2 4900 All Scores
16 3871 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 2990 All Scores
17 3872 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 3280 All Scores
18 3873 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 4190 All Scores
19 3874 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 3380 All Scores
20 3876 NZL569 Thomas GILBERT OpeM 2013WORLDS (Los Morros, San Bernardo) 1 3150 All Scores
21 3877 NZL368 Lance GREEN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 5380 All Scores
22 3844 NZL786 Courtney KITCHEN O21F 13NZL01 (Auckland) 1 1140 All Scores
23 3845 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 1 2240 All Scores
24 3846 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 2 1690 All Scores
25 3847 NZL904 Gordon WOODS O65M 13NZL01 (Auckland) 1 320 All Scores