Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 12800 NZL235 Cameron EVANS O35M 24NZL001 (Williams Lake) 2 2800 All Scores
2 12801 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 1 940 All Scores
3 12802 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 2 1060 All Scores
4 12803 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 3 720 All Scores
5 12804 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 1 650 All Scores
6 12805 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 2 690 All Scores
7 12806 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 3 540 All Scores
8 12807 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 1 1070 All Scores
9 12808 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 2 1640 All Scores
10 12809 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 3 1580 All Scores
11 12810 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 1 420 All Scores
12 12811 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 2 480 All Scores
13 12812 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 3 520 All Scores
14 12813 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 1 1200 All Scores
15 12814 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 2 2050 All Scores
16 12815 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 3 1700 All Scores
17 12816 NZL1166 Luke RUNCIMAN U17M 24NZL001 (Williams Lake) 1 2390 All Scores
18 12817 NZL1166 Luke RUNCIMAN U17M 24NZL001 (Williams Lake) 2 1990 All Scores
19 12818 NZL1227 Braden Shaw U14M 24NZL001 (Williams Lake) 1 730 All Scores
20 12819 NZL1227 Braden Shaw U14M 24NZL001 (Williams Lake) 2 960 All Scores
21 12820 NZL1227 Braden Shaw U14M 24NZL001 (Williams Lake) 3 1110 All Scores
22 12821 NZL1312 Charlie Shaw U10M 24NZL001 (Williams Lake) 1 250 All Scores
23 12822 NZL1312 Charlie Shaw U10M 24NZL001 (Williams Lake) 2 200 All Scores
24 12823 NZL1312 Charlie Shaw U10M 24NZL001 (Williams Lake) 3 200 All Scores
25 12824 NZL976 Chris SHAW O35M 24NZL001 (Williams Lake) 1 5200 All Scores
26 12825 NZL976 Chris SHAW O35M 24NZL001 (Williams Lake) 2 2620 All Scores
27 12826 NZL1070 Madison WAINWRIGHT U21F 24NZL001 (Williams Lake) 1 1960 All Scores
28 12827 NZL1070 Madison WAINWRIGHT U21F 24NZL001 (Williams Lake) 2 3280 All Scores
29 12828 NZL1070 Madison WAINWRIGHT U21F 24NZL001 (Williams Lake) 3 3320 All Scores
30 12829 NZL1040 Courtney WILLIAMS U21F 24NZL001 (Williams Lake) 1 2470 All Scores
31 12830 NZL1040 Courtney WILLIAMS U21F 24NZL001 (Williams Lake) 2 4180 All Scores
32 12831 NZL1040 Courtney WILLIAMS U21F 24NZL001 (Williams Lake) 3 2330 All Scores
33 12750 NZL1132 Diaz MCKAY OpeF 23IWWF14 (Bocalaguna Mexico) 1 770 All Scores
34 12749 NZL1100 Meg HARRAWAY OpeF 23IWWF14 (Bocalaguna Mexico) 1 1790 All Scores
35 12748 NZL1077 Will GIBSON OpeM 23IWWF14 (Bocalaguna Mexico) 1 1350 All Scores
36 12745 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 1 4340 All Scores
37 12746 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 2 4070 All Scores
38 12747 NZL953 Hilary MUNRO OpeF 23AUS047 (Helidon Ski Lake) 3 4300 All Scores
39 12718 NZL097 John GIBBONS O45M 23NZL016 (Wanganui) 1 2800 All Scores
40 12719 NZL097 John GIBBONS O45M 23NZL016 (Wanganui) 2 2140 All Scores
41 12720 NZL097 John GIBBONS O45M 23NZL016 (Wanganui) 3 2780 All Scores
42 12721 NZL1156 Marielena GRIESE O21F 23NZL016 (Wanganui) 1 1450 All Scores
43 12722 NZL1156 Marielena GRIESE O21F 23NZL016 (Wanganui) 2 1240 All Scores
44 12723 NZL1156 Marielena GRIESE O21F 23NZL016 (Wanganui) 3 1150 All Scores
45 12724 NZL1209 Blake HAGAN U17M 23NZL016 (Wanganui) 1 2160 All Scores
46 12725 NZL1209 Blake HAGAN U17M 23NZL016 (Wanganui) 2 1130 All Scores
47 12726 NZL1209 Blake HAGAN U17M 23NZL016 (Wanganui) 3 1860 All Scores
48 12727 NZL1172 Isabella HANCOCK U17F 23NZL016 (Wanganui) 1 950 All Scores
49 12728 NZL1172 Isabella HANCOCK U17F 23NZL016 (Wanganui) 2 1080 All Scores
50 12729 NZL1172 Isabella HANCOCK U17F 23NZL016 (Wanganui) 3 1300 All Scores