Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 13325 NZL1198 Tim Keenan U14M 24NZL011 (Auckland) 1 1390 All Scores
2 13324 NZL1085 Scott KEENAN O45M 24NZL011 (Auckland) 2 200 All Scores
3 13323 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 2 4330 All Scores
4 13322 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 1 4230 All Scores
5 13321 NZL308 Michael Evans O35M 24NZL011 (Auckland) 2 2690 All Scores
6 13320 NZL308 Michael Evans O35M 24NZL011 (Auckland) 1 2230 All Scores
7 13319 NZL1298 Lachlan Evans U10M 24NZL011 (Auckland) 2 540 All Scores
8 13318 NZL1298 Lachlan Evans U10M 24NZL011 (Auckland) 1 690 All Scores
9 13317 NZL235 Cameron EVANS O35M 24NZL011 (Auckland) 2 4210 All Scores
10 13316 NZL235 Cameron EVANS O35M 24NZL011 (Auckland) 1 4120 All Scores
11 13315 NZL1320 Edwin Donald U10M 24NZL011 (Auckland) 2 40 All Scores
12 13314 NZL1320 Edwin Donald U10M 24NZL011 (Auckland) 1 80 All Scores
13 13328 NZL1253 Ashton Lange U14M 24NZL011 (Auckland) 2 1630 All Scores
14 13329 NZL1271 Jessica Leuschke U17F 24NZL011 (Auckland) 1 510 All Scores
15 13330 NZL1271 Jessica Leuschke U17F 24NZL011 (Auckland) 2 510 All Scores
16 13331 NZL1241 Cody Millward U14M 24NZL011 (Auckland) 1 450 All Scores
17 13332 NZL1241 Cody Millward U14M 24NZL011 (Auckland) 2 360 All Scores
18 13333 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 1 940 All Scores
19 13334 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 2 1040 All Scores
20 13335 NZL1312 Charlie Shaw U10M 24NZL011 (Auckland) 1 170 All Scores
21 13336 NZL1312 Charlie Shaw U10M 24NZL011 (Auckland) 2 290 All Scores
22 13301 NZL1289 Danielle Apperley U14F 24NZL013 (Piarere) 1 450 All Scores
23 13302 NZL1057 Hunter MCKENZIE OpeM 24NZL013 (Piarere) 1 4640 All Scores
24 13303 NZL1057 Hunter MCKENZIE OpeM 24NZL013 (Piarere) 2 3740 All Scores
25 13304 NZL321 Bernadine PATERSON O35F 24NZL013 (Piarere) 1 810 All Scores
26 13305 NZL1223 Jack Paterson U14M 24NZL013 (Piarere) 1 880 All Scores
27 13306 NZL1223 Jack Paterson U14M 24NZL013 (Piarere) 2 960 All Scores
28 13307 NZL1317 Savannah Slow U10F 24NZL013 (Piarere) 1 80 All Scores
29 13308 NZL1314 Dominick Whitney U17M 24NZL013 (Piarere) 1 160 All Scores
30 13309 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 1 2860 All Scores
31 13310 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 2 4920 All Scores
32 13311 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 3 4440 All Scores
33 13312 NZL1069 Vicky WILSON O55F 24NZL013 (Piarere) 1 370 All Scores
34 13313 NZL1069 Vicky WILSON O55F 24NZL013 (Piarere) 2 200 All Scores
35 13287 NZL1043 Lily MEADE OpeF 23C033L (Timber Cove Ski Lake) 1 5000 All Scores
36 13286 NZL1043 Lily MEADE OpeF 23S077R (Lake Grew, Polk City (Fluid)) 1 5360 All Scores
37 13285 NZL1040 Courtney WILLIAMS OpeF 23S077R (Lake Grew, Polk City (Fluid)) 2 5150 All Scores
38 13284 NZL1040 Courtney WILLIAMS OpeF 23S077R (Lake Grew, Polk City (Fluid)) 1 3820 All Scores
39 13263 NZL1056 Ethan MCKENZIE U21M 24NZL029 (Wanganui) 2 2010 All Scores
40 13255 NZL1220 Harriet Hill U17F 24NZL029 (Wanganui) 2 1470 All Scores
41 13264 NZL1057 Hunter MCKENZIE U21M 24NZL029 (Wanganui) 1 3540 All Scores
42 13265 NZL1057 Hunter MCKENZIE U21M 24NZL029 (Wanganui) 2 4440 All Scores
43 13266 NZL1222 SAM MCKENZIE U14M 24NZL029 (Wanganui) 1 3050 All Scores
44 13267 NZL1222 SAM MCKENZIE U14M 24NZL029 (Wanganui) 2 4150 All Scores
45 13268 NZL1188 Carter Millward U14M 24NZL029 (Wanganui) 1 3590 All Scores
46 13269 NZL1188 Carter Millward U14M 24NZL029 (Wanganui) 2 1080 All Scores
47 13270 NZL1200 Joshua RUNCIMAN U14M 24NZL029 (Wanganui) 1 2360 All Scores
48 13271 NZL1200 Joshua RUNCIMAN U14M 24NZL029 (Wanganui) 2 2600 All Scores
49 13272 NZL1166 Luke RUNCIMAN U17M 24NZL029 (Wanganui) 1 2850 All Scores
50 13281 NZL1229 Katrina Wallis U14F 24NZL029 (Wanganui) 2 1560 All Scores