Toni ATKINSON - Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 7920 NZL704 Toni ATKINSON O21F 21NZL018 (Wanganui) 2 42.7 All Scores
2 7442 NZL704 Toni ATKINSON OpeF 21NZL001 (Piarere) 2 42.4 All Scores
3 7918 NZL704 Toni ATKINSON OpeF 21NZL018 (Wanganui) 2 42 All Scores
4 7529 NZL704 Toni ATKINSON OpeF 21NZL025 (Williams Lake) 2 41.5 All Scores
5 7459 NZL704 Toni ATKINSON OpeF 21NZL005 (Williams Lake) 3 41.4 All Scores
6 7458 NZL704 Toni ATKINSON OpeF 21NZL005 (Williams Lake) 2 41.1 All Scores
7 7156 NZL704 Toni ATKINSON OpeF 19NZL08 (Lake Kereta) 1 40.5 All Scores
8 7919 NZL704 Toni ATKINSON O21F 21NZL018 (Wanganui) 1 40.3 All Scores
9 6996 NZL704 Toni ATKINSON O21F 18NZL25 (Auckland) 2 40.3 All Scores
10 7528 NZL704 Toni ATKINSON OpeF 21NZL025 (Williams Lake) 1 40.1 All Scores
11 3729 NZL704 Toni ATKINSON O21F 14NZL16 (Piarere) 2 40.1 All Scores
12 7457 NZL704 Toni ATKINSON OpeF 21NZL005 (Williams Lake) 1 40 All Scores
13 7530 NZL704 Toni ATKINSON OpeF 21NZL025 (Williams Lake) 3 39.9 All Scores
14 7441 NZL704 Toni ATKINSON OpeF 21NZL001 (Piarere) 1 39.9 All Scores
15 6994 NZL704 Toni ATKINSON OpeF 18NZL25 (Auckland) 2 39.9 All Scores
16 3396 NZL704 Toni ATKINSON OpeF 13NZL19 (Auckland) 2 39.8 All Scores
17 7407 NZL704 Toni ATKINSON OpeF 21NZL002 (Williams Lake) 1 39.7 All Scores
18 7133 NZL704 Toni ATKINSON OpeF 19NZL07 (Lake Kereta) 2 39.6 All Scores
19 7300 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 3 39.5 All Scores
20 3711 NZL704 Toni ATKINSON OpeF 14NZL15 (Lake Kereta) 1 39.4 All Scores
21 5712 NZL704 Toni ATKINSON OpeF 17NZL16 (Piarere) 2 39.4 All Scores
22 3868 NZL704 Toni ATKINSON O21F 14NZL23 (Wanganui) 2 39.3 All Scores
23 3378 NZL704 Toni ATKINSON OpeF 13NZL23 (Lake Kereta) 2 39.3 All Scores
24 4149 NZL704 Toni ATKINSON OpeF 15NZL13 (Lake Kereta) 2 39.2 All Scores
25 6445 NZL704 Toni ATKINSON OpeF 18NZL09 (Lake Kereta) 1 39.1 All Scores
26 6260 NZL704 Toni ATKINSON OpeF 17NZL24 (Piarere) 2 39.1 All Scores
27 3845 NZL704 Toni ATKINSON OpeF 14NZL22 (Lake Kereta) 1 39.1 All Scores
28 3576 NZL704 Toni ATKINSON OpeF 14NZL07 (Kai iwi Lakes) 2 39 All Scores
29 6476 NZL704 Toni ATKINSON OpeF 18NZL08 (Lake Kereta) 1 39 All Scores
30 4945 NZL704 Toni ATKINSON OpeF 15NZL17 (Lake Kereta) 1 39 All Scores
31 3728 NZL704 Toni ATKINSON O21F 14NZL16 (Piarere) 1 38.9 All Scores
32 7299 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 2 38.9 All Scores
33 3867 NZL704 Toni ATKINSON O21F 14NZL23 (Wanganui) 1 38.7 All Scores
34 5616 NZL704 Toni ATKINSON OpeF 17NZL11 (Lake Kereta) 2 38.6 All Scores
35 7269 NZL704 Toni ATKINSON OpeF 19NZL10 (Auckland) 1 38.6 All Scores
36 3114 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 2 38.6 All Scores
37 3870 NZL704 Toni ATKINSON OpeF 14NZL23 (Wanganui) 1 38.6 All Scores
38 3465 NZL704 Toni ATKINSON OpeF 13NZL24 (Auckland) 2 38.4 All Scores
39 5636 NZL704 Toni ATKINSON OpeF 17NZL14 (Lake Kereta) 2 38.4 All Scores
40 3210 NZL704 Toni ATKINSON OpeF 13NZ10 (Lake Kereta) 1 38.3 All Scores
41 3377 NZL704 Toni ATKINSON OpeF 13NZL23 (Lake Kereta) 1 38.3 All Scores
42 3113 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 38.3 All Scores
43 3712 NZL704 Toni ATKINSON OpeF 14NZL15 (Lake Kereta) 2 38.2 All Scores
44 7580 NZL704 Toni ATKINSON OpeF 21NZL003 (Piarere) 1 38.2 All Scores
45 4946 NZL704 Toni ATKINSON OpeF 15NZL17 (Lake Kereta) 2 38.1 All Scores
46 7409 NZL704 Toni ATKINSON OpeF 21NZL002 (Williams Lake) 3 38.1 All Scores
47 4503 NZL704 Toni ATKINSON OpeF 15NZL18 (Lake Crichton) 1 38 All Scores
48 7157 NZL704 Toni ATKINSON OpeF 19NZL08 (Lake Kereta) 2 38 All Scores
49 6262 NZL704 Toni ATKINSON O21F 17NZL24 (Piarere) 2 37.9 All Scores
50 6446 NZL704 Toni ATKINSON OpeF 18NZL09 (Lake Kereta) 2 37.9 All Scores
51 5635 NZL704 Toni ATKINSON OpeF 17NZL14 (Lake Kereta) 1 37.9 All Scores
52 3730 NZL704 Toni ATKINSON O21F 14NZL16 (Piarere) 3 37.9 All Scores
53 5872 NZL704 Toni ATKINSON OpeF 17NZL23 (Lake Kereta) 2 37.8 All Scores
54 4148 NZL704 Toni ATKINSON OpeF 15NZL13 (Lake Kereta) 1 37.7 All Scores
55 7270 NZL704 Toni ATKINSON OpeF 19NZL10 (Auckland) 2 37.5 All Scores
56 4502 NZL704 Toni ATKINSON O21F 15NZL18 (Lake Crichton) 2 37.5 All Scores
57 3443 NZL704 Toni ATKINSON O21F 13NZL24 (Auckland) 1 37.5 All Scores
58 3186 NZL704 Toni ATKINSON OpeF 13NZL109 (Lake Kereta) 2 37.4 All Scores
59 4811 NZL704 Toni ATKINSON OpeF 16AAO01 (Lake Kereta) 2 37.3 All Scores
60 6790 NZL704 Toni ATKINSON OpeF 18NZL22 (Auckland) 2 37.2 All Scores
61 7298 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 1 37.1 All Scores
62 3265 NZL704 Toni ATKINSON OpeF 13NZL14 (Auckland) 2 37.1 All Scores
63 10466 NZL704 Toni ATKINSON OpeF 26NZL007 (Williams Lake) 1 36.9 All Scores
64 7408 NZL704 Toni ATKINSON OpeF 21NZL002 (Williams Lake) 2 36.9 All Scores
65 3444 NZL704 Toni ATKINSON O21F 13NZL24 (Auckland) 2 36.9 All Scores
66 3575 NZL704 Toni ATKINSON OpeF 14NZL07 (Kai iwi Lakes) 1 36.9 All Scores
67 3846 NZL704 Toni ATKINSON OpeF 14NZL22 (Lake Kereta) 2 36.9 All Scores
68 5871 NZL704 Toni ATKINSON OpeF 17NZL23 (Lake Kereta) 1 36.8 All Scores
69 5548 NZL704 Toni ATKINSON OpeF 17NZL07 (Williams Lake) 3 36.8 All Scores
70 6995 NZL704 Toni ATKINSON O21F 18NZL25 (Auckland) 1 36.7 All Scores
71 3334 NZL704 Toni ATKINSON OpeF 13NZL15 (Piarere) 1 36.7 All Scores
72 3395 NZL704 Toni ATKINSON OpeF 13NZL19 (Auckland) 1 36.3 All Scores
73 7581 NZL704 Toni ATKINSON OpeF 21NZL003 (Piarere) 2 36.1 All Scores
74 10468 NZL704 Toni ATKINSON OpeF 26NZL007 (Williams Lake) 3 35.8 All Scores
75 5711 NZL704 Toni ATKINSON OpeF 17NZL16 (Piarere) 1 35.8 All Scores
76 7065 NZL704 Toni ATKINSON OpeF 19IWWF02 (Putra Jaya Lake Malaysia) 1 35.7 All Scores
77 5591 NZL704 Toni ATKINSON OpeF 17NZL09 (Auckland) 1 35.5 All Scores
78 6569 NZL704 Toni ATKINSON OpeF 18NZL13 (Williams Lake) 2 35.4 All Scores
79 3687 NZL704 Toni ATKINSON OpeF 14NZL13 (Lake Kereta) 2 35.4 All Scores
80 6789 NZL704 Toni ATKINSON OpeF 18NZL22 (Auckland) 1 35.4 All Scores
81 5615 NZL704 Toni ATKINSON OpeF 17NZL11 (Lake Kereta) 1 35.4 All Scores
82 5547 NZL704 Toni ATKINSON OpeF 17NZL07 (Williams Lake) 2 35.4 All Scores
83 5546 NZL704 Toni ATKINSON OpeF 17NZL07 (Williams Lake) 1 35.3 All Scores
84 10467 NZL704 Toni ATKINSON OpeF 26NZL007 (Williams Lake) 2 35.3 All Scores
85 3264 NZL704 Toni ATKINSON OpeF 13NZL14 (Auckland) 1 35.3 All Scores
86 7132 NZL704 Toni ATKINSON OpeF 19NZL07 (Lake Kereta) 1 35.3 All Scores
87 5592 NZL704 Toni ATKINSON OpeF 17NZL09 (Auckland) 2 35.1 All Scores
88 6545 NZL704 Toni ATKINSON OpeF 18NZL12 (Auckland) 1 35 All Scores
89 3686 NZL704 Toni ATKINSON OpeF 14NZL13 (Lake Kereta) 1 34.9 All Scores
90 3185 NZL704 Toni ATKINSON OpeF 13NZL109 (Lake Kereta) 1 34.9 All Scores
91 6570 NZL704 Toni ATKINSON OpeF 18NZL13 (Williams Lake) 3 34.7 All Scores
92 6568 NZL704 Toni ATKINSON OpeF 18NZL13 (Williams Lake) 1 34.7 All Scores
93 4810 NZL704 Toni ATKINSON OpeF 16AAO01 (Lake Kereta) 1 34.4 All Scores
94 6261 NZL704 Toni ATKINSON O21F 17NZL24 (Piarere) 1 33.9 All Scores
95 4501 NZL704 Toni ATKINSON O21F 15NZL18 (Lake Crichton) 1 33.5 All Scores
96 4967 NZL704 Toni ATKINSON OpeF 16NZL15 (Williams Lake) 1 29.5 All Scores
97 6477 NZL704 Toni ATKINSON OpeF 18NZL08 (Lake Kereta) 2 0 All Scores