Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 7147 NZL1161 JACK SILVER U17M 19NZL07 (Lake Kereta) 2 37.1 All Scores
2 7148 NZL1179 Edward Swasbrook U14M 19NZL07 (Lake Kereta) 1 14.7 All Scores
3 7149 NZL1179 Edward Swasbrook U14M 19NZL07 (Lake Kereta) 2 16.4 All Scores
4 7150 NZL1128 Josh WAINWRIGHT U14M 19NZL07 (Lake Kereta) 1 18.5 All Scores
5 7151 NZL1128 Josh WAINWRIGHT U14M 19NZL07 (Lake Kereta) 2 21.1 All Scores
6 7152 NZL1040 Courtney WILLIAMS U17F 19NZL07 (Lake Kereta) 1 34.1 All Scores
7 7153 NZL1040 Courtney WILLIAMS U17F 19NZL07 (Lake Kereta) 2 35 All Scores
8 7154 NZL1041 Mitchell WILLIAMS U17M 19NZL07 (Lake Kereta) 1 42.6 All Scores
9 7155 NZL1041 Mitchell WILLIAMS U17M 19NZL07 (Lake Kereta) 2 43.8 All Scores
10 7110 NZL1105 Molly DEROLES U17F 19NZL05 (Wanganui) 1 18.2 All Scores
11 7111 NZL1105 Molly DEROLES U17F 19NZL05 (Wanganui) 2 0 All Scores
12 7112 NZL1146 Angus FERGUSON U14M 19NZL05 (Wanganui) 1 25.7 All Scores
13 7113 NZL1146 Angus FERGUSON U14M 19NZL05 (Wanganui) 2 24.9 All Scores
14 7114 NZL1178 Georgia Luxford U14F 19NZL05 (Wanganui) 1 10.8 All Scores
15 7115 NZL1178 Georgia Luxford U14F 19NZL05 (Wanganui) 2 11.6 All Scores
16 7116 NZL1138 Case MASTNEY-JENSEN U21F 19NZL05 (Wanganui) 1 22.8 All Scores
17 7117 NZL1138 Case MASTNEY-JENSEN U21F 19NZL05 (Wanganui) 2 26.4 All Scores
18 7118 NZL972 Connor MCCRACKEN OpeM 19NZL05 (Wanganui) 1 31.7 All Scores
19 7119 NZL972 Connor MCCRACKEN OpeM 19NZL05 (Wanganui) 2 43.7 All Scores
20 7120 NZL1057 Hunter MCKENZIE U17M 19NZL05 (Wanganui) 1 31.7 All Scores
21 7121 NZL1057 Hunter MCKENZIE U17M 19NZL05 (Wanganui) 2 30.7 All Scores
22 7122 NZL1064 Zac SHIRLEY U17M 19NZL05 (Wanganui) 1 36.2 All Scores
23 7123 NZL1064 Zac SHIRLEY U17M 19NZL05 (Wanganui) 2 38.1 All Scores
24 7124 NZL1161 JACK SILVER U17M 19NZL05 (Wanganui) 1 36.7 All Scores
25 7125 NZL1161 JACK SILVER U17M 19NZL05 (Wanganui) 2 37 All Scores
26 7126 NZL1128 Josh WAINWRIGHT U14M 19NZL05 (Wanganui) 1 17 All Scores
27 7127 NZL1128 Josh WAINWRIGHT U14M 19NZL05 (Wanganui) 2 18.9 All Scores
28 7128 NZL1040 Courtney WILLIAMS U17F 19NZL05 (Wanganui) 1 32.2 All Scores
29 7129 NZL1040 Courtney WILLIAMS U17F 19NZL05 (Wanganui) 2 31.4 All Scores
30 7130 NZL1041 Mitchell WILLIAMS U17M 19NZL05 (Wanganui) 1 43.9 All Scores
31 7131 NZL1041 Mitchell WILLIAMS U17M 19NZL05 (Wanganui) 2 43.7 All Scores
32 7109 NZL1051 Christopher LINCOLN OpeM 20AUS734 (Oz Ski Resort) 1 47.4 All Scores
33 7108 NZL1051 Christopher LINCOLN OpeM 20S033R (Sunset Lakes) 1 47.1 All Scores
34 7107 NZL1051 Christopher LINCOLN OpeM 20S031R (Lake Grew, Polk City (Fluid)) 1 50.2 All Scores
35 7091 NZL1051 Christopher LINCOLN O21M 19NZL02 (Williams Lake) 1 46.4 All Scores
36 7092 NZL1051 Christopher LINCOLN O21M 19NZL02 (Williams Lake) 2 47.2 All Scores
37 7093 NZL1178 Georgia Luxford U14F 19NZL02 (Williams Lake) 1 9.9 All Scores
38 7094 NZL1178 Georgia Luxford U14F 19NZL02 (Williams Lake) 2 10.7 All Scores
39 7095 NZL1178 Georgia Luxford U14F 19NZL02 (Williams Lake) 3 12.1 All Scores
40 7096 NZL1064 Zac SHIRLEY U17M 19NZL02 (Williams Lake) 2 38.3 All Scores
41 7097 NZL1064 Zac SHIRLEY U17M 19NZL02 (Williams Lake) 3 38.5 All Scores
42 7098 NZL1128 Josh WAINWRIGHT U14M 19NZL02 (Williams Lake) 1 15.4 All Scores
43 7099 NZL1128 Josh WAINWRIGHT U14M 19NZL02 (Williams Lake) 2 13.6 All Scores
44 7100 NZL1128 Josh WAINWRIGHT U14M 19NZL02 (Williams Lake) 3 15.2 All Scores
45 7101 NZL1192 Jack Williams U14M 19NZL02 (Williams Lake) 1 0 All Scores
46 7102 NZL1192 Jack Williams U14M 19NZL02 (Williams Lake) 2 0 All Scores
47 7103 NZL1192 Jack Williams U14M 19NZL02 (Williams Lake) 3 0 All Scores
48 7104 NZL1041 Mitchell WILLIAMS U17M 19NZL02 (Williams Lake) 1 40 All Scores
49 7105 NZL1041 Mitchell WILLIAMS U17M 19NZL02 (Williams Lake) 2 39.9 All Scores
50 7106 NZL1041 Mitchell WILLIAMS U17M 19NZL02 (Williams Lake) 3 39.3 All Scores