Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 7428 NZL1040 Courtney WILLIAMS U21F 21NZL002 (Williams Lake) 1 32.9 All Scores
2 7429 NZL1040 Courtney WILLIAMS U21F 21NZL002 (Williams Lake) 2 32.8 All Scores
3 7430 NZL1040 Courtney WILLIAMS U21F 21NZL002 (Williams Lake) 3 33 All Scores
4 7431 NZL1041 Mitchell WILLIAMS U17M 21NZL002 (Williams Lake) 2 40.3 All Scores
5 7432 NZL1041 Mitchell WILLIAMS U17M 21NZL002 (Williams Lake) 3 39.7 All Scores
6 7353 NZL803 Alex KING OpeM 21S034R (Sunset Lakes) 1 58.9 All Scores
7 7354 NZL803 Alex KING OpeM 21S034R (Sunset Lakes) 2 57.6 All Scores
8 7352 NZL1127 Sage GOING U14M 19NZL14 (Piarere) 1 29.3 All Scores
9 7350 NZL1166 Luke RUNCIMAN U14M 19NZL22 (Piarere) 1 10.2 All Scores
10 7351 NZL1166 Luke RUNCIMAN U14M 19NZL22 (Piarere) 2 10.5 All Scores
11 7340 NZL713 Ron BAKKER O55M 19NZL23 (Wanganui) 1 8.6 All Scores
12 7341 NZL713 Ron BAKKER O55M 19NZL23 (Wanganui) 2 9.2 All Scores
13 7342 NZL1156 Marielena GRIESE O21F 19NZL23 (Wanganui) 1 18.6 All Scores
14 7343 NZL1156 Marielena GRIESE O21F 19NZL23 (Wanganui) 2 19.6 All Scores
15 7344 NZL1001 Brent MEADE O21M 19NZL23 (Wanganui) 1 34.1 All Scores
16 7345 NZL1001 Brent MEADE O21M 19NZL23 (Wanganui) 2 39.6 All Scores
17 7346 NZL1161 JACK SILVER U17M 19NZL23 (Wanganui) 1 36.6 All Scores
18 7347 NZL1161 JACK SILVER U17M 19NZL23 (Wanganui) 2 37.5 All Scores
19 7348 NZL1180 LUCY SILVER U17F 19NZL23 (Wanganui) 1 24.8 All Scores
20 7349 NZL1180 LUCY SILVER U17F 19NZL23 (Wanganui) 2 24.7 All Scores
21 7328 NZL1051 Christopher LINCOLN OpeM 19NZL22 (Piarere) 1 50.3 All Scores
22 7329 NZL1051 Christopher LINCOLN OpeM 19NZL22 (Piarere) 2 47 All Scores
23 7330 NZL1138 Case MASTNEY-JENSEN U21F 19NZL22 (Piarere) 1 32.9 All Scores
24 7331 NZL1138 Case MASTNEY-JENSEN U21F 19NZL22 (Piarere) 2 32.8 All Scores
25 7332 NZL972 Connor MCCRACKEN OpeM 19NZL22 (Piarere) 1 46.4 All Scores
26 7333 NZL972 Connor MCCRACKEN OpeM 19NZL22 (Piarere) 2 45.6 All Scores
27 7334 NZL1057 Hunter MCKENZIE U17M 19NZL22 (Piarere) 1 32.6 All Scores
28 7335 NZL1057 Hunter MCKENZIE U17M 19NZL22 (Piarere) 2 32 All Scores
29 7336 NZL1064 Zac SHIRLEY U17M 19NZL22 (Piarere) 1 28.1 All Scores
30 7337 NZL1064 Zac SHIRLEY U17M 19NZL22 (Piarere) 2 32.7 All Scores
31 7338 NZL909 James WORTMAN O21M 19NZL22 (Piarere) 1 43.1 All Scores
32 7339 NZL909 James WORTMAN O21M 19NZL22 (Piarere) 2 41.1 All Scores
33 7327 NZL1076 Taine GIBSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 55.8 All Scores
34 7298 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 1 37.1 All Scores
35 7299 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 2 38.9 All Scores
36 7300 NZL704 Toni ATKINSON OpeF 19NZL12 (Williams Lake) 3 39.5 All Scores
37 7301 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 1 26.9 All Scores
38 7302 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 2 26.4 All Scores
39 7303 NZL1127 Sage GOING U14M 19NZL12 (Williams Lake) 3 29.9 All Scores
40 7304 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 1 13.5 All Scores
41 7305 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 2 14.9 All Scores
42 7306 NZL1175 Sam Jupe U17M 19NZL12 (Williams Lake) 3 14.6 All Scores
43 7307 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 1 13.9 All Scores
44 7308 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 2 13.6 All Scores
45 7309 NZL1178 Georgia Luxford U14F 19NZL12 (Williams Lake) 3 15.4 All Scores
46 7310 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 1 33.3 All Scores
47 7311 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 2 33.1 All Scores
48 7312 NZL1057 Hunter MCKENZIE U17M 19NZL12 (Williams Lake) 3 34.9 All Scores
49 7313 NZL1064 Zac SHIRLEY U17M 19NZL12 (Williams Lake) 2 0 All Scores
50 7314 NZL1064 Zac SHIRLEY U17M 19NZL12 (Williams Lake) 3 42.4 All Scores