Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 6408 NZL1128 Josh WAINWRIGHT U14M 18NZL02 (Williams Lake) 2 11.8 All Scores
2 6409 NZL1040 Courtney WILLIAMS U17F 18NZL02 (Williams Lake) 1 27.5 All Scores
3 6410 NZL1040 Courtney WILLIAMS U17F 18NZL02 (Williams Lake) 2 0 All Scores
4 6411 NZL1041 Mitchell WILLIAMS U14M 18NZL02 (Williams Lake) 1 31.4 All Scores
5 6412 NZL1041 Mitchell WILLIAMS U14M 18NZL02 (Williams Lake) 2 31.9 All Scores
6 6413 NZL1041 Mitchell WILLIAMS U14M 18NZL02 (Williams Lake) 3 30.7 All Scores
7 6401 NZL1127 Sage GOING U14M 18NZL02 (Williams Lake) 1 0 All Scores
8 6402 NZL1127 Sage GOING U14M 18NZL02 (Williams Lake) 2 17.6 All Scores
9 6403 NZL1051 Christopher LINCOLN O21M 18NZL02 (Williams Lake) 1 39.6 All Scores
10 6404 NZL1051 Christopher LINCOLN O21M 18NZL02 (Williams Lake) 2 41.8 All Scores
11 6405 NZL1178 Georgia Luxford U14F 18NZL02 (Williams Lake) 1 0 All Scores
12 6406 NZL1178 Georgia Luxford U14F 18NZL02 (Williams Lake) 3 7.6 All Scores
13 6382 NZL1114 Alexandra BROWN U17F 18NZL04 (Lake Crichton) 1 27.4 All Scores
14 6383 NZL1114 Alexandra BROWN U17F 18NZL04 (Lake Crichton) 2 28.9 All Scores
15 6384 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 1 46.5 All Scores
16 6385 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 2 45.7 All Scores
17 6386 NZL949 Hugh DONALDSON U21M 18NZL04 (Lake Crichton) 1 47.7 All Scores
18 6387 NZL949 Hugh DONALDSON U21M 18NZL04 (Lake Crichton) 2 47 All Scores
19 6388 NZL1146 Angus FERGUSON U14M 18NZL04 (Lake Crichton) 1 18.1 All Scores
20 6389 NZL1146 Angus FERGUSON U14M 18NZL04 (Lake Crichton) 2 16.9 All Scores
21 6390 NZL1075 Cody GIBSON U21M 18NZL04 (Lake Crichton) 1 44 All Scores
22 6391 NZL1075 Cody GIBSON U21M 18NZL04 (Lake Crichton) 2 32.7 All Scores
23 6392 NZL1076 Taine GIBSON U21M 18NZL04 (Lake Crichton) 1 48.4 All Scores
24 6393 NZL1076 Taine GIBSON U21M 18NZL04 (Lake Crichton) 2 37.5 All Scores
25 6394 NZL1100 Meg HARRAWAY U17F 18NZL04 (Lake Crichton) 1 32.4 All Scores
26 6395 NZL1100 Meg HARRAWAY U17F 18NZL04 (Lake Crichton) 2 33.1 All Scores
27 6396 NZL1141 Emily MILNER U17F 18NZL04 (Lake Crichton) 1 21.6 All Scores
28 6397 NZL1141 Emily MILNER U17F 18NZL04 (Lake Crichton) 2 28.4 All Scores
29 6398 NZL1121 Lydia MUNRO U17F 18NZL04 (Lake Crichton) 1 17.1 All Scores
30 6399 NZL1124 Hunter STEWART U17M 18NZL04 (Lake Crichton) 1 33.2 All Scores
31 6400 NZL1124 Hunter STEWART U17M 18NZL04 (Lake Crichton) 2 33.5 All Scores
32 6380 NZL1136 Sam BAINBRIDGE U14M 18NZL04 (Lake Crichton) 1 16.4 All Scores
33 6381 NZL1136 Sam BAINBRIDGE U14M 18NZL04 (Lake Crichton) 2 16.3 All Scores
34 6379 NZL1077 Will GIBSON U17M 18IWWF03 (Sesena, Spain) 2 51.9 All Scores
35 6378 NZL1064 Zac SHIRLEY U17M 18S126R (Lake Grew, Polk City (Fluid)) 2 38.3 All Scores
36 6376 NZL1041 Mitchell WILLIAMS U14M 18S126R (Lake Grew, Polk City (Fluid)) 1 32.9 All Scores
37 6377 NZL1041 Mitchell WILLIAMS U14M 18S126R (Lake Grew, Polk City (Fluid)) 2 31.7 All Scores
38 6374 NZL1040 Courtney WILLIAMS U17F 18S126R (Lake Grew, Polk City (Fluid)) 1 30.8 All Scores
39 6375 NZL1040 Courtney WILLIAMS U17F 18S126R (Lake Grew, Polk City (Fluid)) 2 26.3 All Scores
40 6372 NZL1076 Taine GIBSON U21M 18S126R (Lake Grew, Polk City (Fluid)) 1 52.7 All Scores
41 6373 NZL1076 Taine GIBSON U21M 18S126R (Lake Grew, Polk City (Fluid)) 2 54 All Scores
42 6371 NZL1100 Meg HARRAWAY U17F 18S126R (Lake Grew, Polk City (Fluid)) 1 32.5 All Scores
43 6369 NZL1031 Blake HAMILTON U17M 18S126R (Lake Grew, Polk City (Fluid)) 1 32.4 All Scores
44 6370 NZL1031 Blake HAMILTON U17M 18S126R (Lake Grew, Polk City (Fluid)) 2 32.4 All Scores
45 6368 NZL803 Alex KING OpeM 18S126R (Lake Grew, Polk City (Fluid)) 2 57.3 All Scores
46 6367 NZL1077 Will GIBSON U17M 18IWWF03 (Sesena, Spain) 1 51.7 All Scores
47 6366 NZL1064 Zac SHIRLEY U17M 18IWWF03 (Sesena, Spain) 1 40.1 All Scores
48 6365 NZL1041 Mitchell WILLIAMS U17M 18IWWF03 (Sesena, Spain) 1 33 All Scores
49 6364 NZL1031 Blake HAMILTON U17M 18IWWF03 (Sesena, Spain) 1 29 All Scores
50 6363 NZL1100 Meg HARRAWAY U17F 18IWWF03 (Sesena, Spain) 1 33.7 All Scores