Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 9437 NZL1188 Carter Millward U14M 24NZL016 (Piarere) 2 27.4 All Scores
2 9438 GBR612011469 Sanchia Outram OpeF 24NZL016 (Piarere) 1 37.7 All Scores
3 9439 GBR612011469 Sanchia Outram OpeF 24NZL016 (Piarere) 2 42.6 All Scores
4 9421 NZL712 Nick BAKKER O21M 24NZL015 (Wanganui) 1 29.6 All Scores
5 9422 NZL712 Nick BAKKER O21M 24NZL015 (Wanganui) 3 28.8 All Scores
6 9423 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 1 29.7 All Scores
7 9424 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 2 32.3 All Scores
8 9425 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 3 32.2 All Scores
9 9426 NZL1222 SAM MCKENZIE U14M 24NZL015 (Wanganui) 1 26 All Scores
10 9427 NZL1222 SAM MCKENZIE U14M 24NZL015 (Wanganui) 2 25.5 All Scores
11 9428 NZL1222 SAM MCKENZIE U14M 24NZL015 (Wanganui) 3 26.3 All Scores
12 9420 NZL803 Alex KING OpeM 24AUS022 (Yarra River) 1 53.1 All Scores
13 9418 NZL1128 Josh WAINWRIGHT U17M 24AUS021 (Yarra River) 1 39 All Scores
14 9419 NZL1128 Josh WAINWRIGHT U17M 24AUS021 (Yarra River) 2 39.3 All Scores
15 9416 NZL1184 Zak Bainbridge U17M 24AUS021 (Yarra River) 1 35.7 All Scores
16 9417 NZL1184 Zak Bainbridge U17M 24AUS021 (Yarra River) 2 38.3 All Scores
17 9414 NZL1136 Sam BAINBRIDGE U17M 24AUS021 (Yarra River) 1 40.8 All Scores
18 9415 NZL1136 Sam BAINBRIDGE U17M 24AUS021 (Yarra River) 2 38.6 All Scores
19 9411 NZL1250 Suzy Toresen U14F 24S015R (Lake Grew, Polk City (Fluid)) 1 26.4 All Scores
20 9412 NZL1250 Suzy Toresen U14F 24S015R (Lake Grew, Polk City (Fluid)) 2 24.8 All Scores
21 9413 NZL1250 Suzy Toresen U14F 24S015R (Lake Grew, Polk City (Fluid)) 3 27.3 All Scores
22 9408 NZL1128 Josh WAINWRIGHT U17M 24S015R (Lake Grew, Polk City (Fluid)) 1 38.6 All Scores
23 9409 NZL1128 Josh WAINWRIGHT U17M 24S015R (Lake Grew, Polk City (Fluid)) 2 38.7 All Scores
24 9410 NZL1128 Josh WAINWRIGHT U17M 24S015R (Lake Grew, Polk City (Fluid)) 3 41.3 All Scores
25 9404 NZL1253 Ashton Lange U14M 24NZL011 (Auckland) 1 11.7 All Scores
26 9405 NZL1253 Ashton Lange U14M 24NZL011 (Auckland) 2 16.1 All Scores
27 9406 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 1 0 All Scores
28 9407 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 2 0 All Scores
29 9401 NZL1200 Joshua RUNCIMAN U14M 24NZL013 (Piarere) 1 29.9 All Scores
30 9402 NZL1200 Joshua RUNCIMAN U14M 24NZL013 (Piarere) 2 28.2 All Scores
31 9403 NZL1166 Luke RUNCIMAN U17M 24NZL013 (Piarere) 1 28.8 All Scores
32 9396 NZL1043 Lily MEADE OpeF 23S151R (Shortline Lakes) 1 45.7 All Scores
33 9397 NZL1043 Lily MEADE OpeF 23S151R (Shortline Lakes) 2 44.2 All Scores
34 9395 NZL1043 Lily MEADE OpeF 23S077R (Lake Grew, Polk City (Fluid)) 1 42.7 All Scores
35 9394 NZL1057 Hunter MCKENZIE U21M 23C054R (Bullneck Lake, Scott AK) 2 46.3 All Scores
36 9393 NZL1057 Hunter MCKENZIE U21M 23C054R (Bullneck Lake, Scott AK) 1 40.2 All Scores
37 9373 NZL1253 Ashton Lange U14M 24NZL029 (Wanganui) 1 15 All Scores
38 9366 NZL1219 Cameron Hill U14M 24NZL029 (Wanganui) 2 29.1 All Scores
39 9375 NZL1057 Hunter MCKENZIE U21M 24NZL029 (Wanganui) 1 47 All Scores
40 9359 NZL1136 Sam BAINBRIDGE U17M 24NZL029 (Wanganui) 1 37.9 All Scores
41 9360 NZL1136 Sam BAINBRIDGE U17M 24NZL029 (Wanganui) 2 39.9 All Scores
42 9361 NZL1184 Zak Bainbridge U17M 24NZL029 (Wanganui) 1 37 All Scores
43 9362 NZL1184 Zak Bainbridge U17M 24NZL029 (Wanganui) 2 38.5 All Scores
44 9363 NZL1209 Blake HAGAN U17M 24NZL029 (Wanganui) 1 32.4 All Scores
45 9364 NZL1209 Blake HAGAN U17M 24NZL029 (Wanganui) 2 33.5 All Scores
46 9365 NZL1219 Cameron Hill U14M 24NZL029 (Wanganui) 1 27.3 All Scores
47 9372 NZL1216 Quinn Jansen U17M 24NZL029 (Wanganui) 2 33.2 All Scores
48 9392 NZL1040 Courtney WILLIAMS U21F 24NZL029 (Wanganui) 2 34.8 All Scores
49 9370 NZL1215 Jett Jansen U21M 24NZL029 (Wanganui) 2 31.4 All Scores
50 9371 NZL1216 Quinn Jansen U17M 24NZL029 (Wanganui) 1 33.3 All Scores