Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 9204 NZL1250 Suzy Toresen U14F 24NZL004 (Williams Lake) 2 24.1 All Scores
2 9205 NZL1250 Suzy Toresen U14F 24NZL004 (Williams Lake) 3 21.5 All Scores
3 9173 NZL1209 Blake HAGAN U17M 24NZL007 (Wanganui) 1 33.1 All Scores
4 9174 NZL1209 Blake HAGAN U17M 24NZL007 (Wanganui) 2 33.7 All Scores
5 9175 NZL803 Alex KING OpeM 24NZL007 (Wanganui) 1 50.8 All Scores
6 9176 NZL1253 Ashton Lange U14M 24NZL007 (Wanganui) 1 9.8 All Scores
7 9177 NZL1253 Ashton Lange U14M 24NZL007 (Wanganui) 2 11.4 All Scores
8 9178 NZL1246 Charlie Light U21M 24NZL007 (Wanganui) 1 14.6 All Scores
9 9179 NZL1246 Charlie Light U21M 24NZL007 (Wanganui) 2 16.3 All Scores
10 9180 NZL1057 Hunter MCKENZIE OpeM 24NZL007 (Wanganui) 1 45.5 All Scores
11 9181 NZL1057 Hunter MCKENZIE OpeM 24NZL007 (Wanganui) 2 42.9 All Scores
12 9182 NZL1222 SAM MCKENZIE U14M 24NZL007 (Wanganui) 1 25.6 All Scores
13 9183 NZL1222 SAM MCKENZIE U14M 24NZL007 (Wanganui) 2 26.9 All Scores
14 9184 NZL1188 Carter Millward U14M 24NZL007 (Wanganui) 1 23.8 All Scores
15 9185 NZL1188 Carter Millward U14M 24NZL007 (Wanganui) 2 25 All Scores
16 9186 GBR612011469 Sanchia Outram OpeF 24NZL007 (Wanganui) 1 38.4 All Scores
17 9187 GBR612011469 Sanchia Outram OpeF 24NZL007 (Wanganui) 2 39 All Scores
18 9188 NZL1200 Joshua RUNCIMAN U14M 24NZL007 (Wanganui) 1 26.7 All Scores
19 9189 NZL1200 Joshua RUNCIMAN U14M 24NZL007 (Wanganui) 2 27.3 All Scores
20 9190 NZL1166 Luke RUNCIMAN U17M 24NZL007 (Wanganui) 1 41.7 All Scores
21 9191 NZL1166 Luke RUNCIMAN U17M 24NZL007 (Wanganui) 2 42 All Scores
22 9192 NZL1250 Suzy Toresen U14F 24NZL007 (Wanganui) 1 25.4 All Scores
23 9193 NZL1250 Suzy Toresen U14F 24NZL007 (Wanganui) 2 25.7 All Scores
24 9167 NZL1136 Sam BAINBRIDGE U17M 24NZL007 (Wanganui) 1 37.8 All Scores
25 9168 NZL1136 Sam BAINBRIDGE U17M 24NZL007 (Wanganui) 2 37.5 All Scores
26 9169 NZL1184 Zak Bainbridge U17M 24NZL007 (Wanganui) 1 36 All Scores
27 9170 NZL1184 Zak Bainbridge U17M 24NZL007 (Wanganui) 2 35.1 All Scores
28 9171 NZL1240 Stella Clyne U17F 24NZL007 (Wanganui) 1 12.5 All Scores
29 9172 NZL1240 Stella Clyne U17F 24NZL007 (Wanganui) 2 11.9 All Scores
30 9147 NZL1136 Sam BAINBRIDGE U17M 24NZL002 (Lake Hood) 1 35.8 All Scores
31 9148 NZL1136 Sam BAINBRIDGE U17M 24NZL002 (Lake Hood) 2 36.2 All Scores
32 9149 NZL1184 Zak Bainbridge U17M 24NZL002 (Lake Hood) 1 29.2 All Scores
33 9150 NZL1184 Zak Bainbridge U17M 24NZL002 (Lake Hood) 2 0 All Scores
34 9151 NZL1240 Stella Clyne U17F 24NZL002 (Lake Hood) 1 9.05 All Scores
35 9152 NZL1240 Stella Clyne U17F 24NZL002 (Lake Hood) 2 0 All Scores
36 9153 NZL1219 Cameron Hill U14M 24NZL002 (Lake Hood) 1 22.1 All Scores
37 9154 NZL1219 Cameron Hill U14M 24NZL002 (Lake Hood) 2 22.9 All Scores
38 9155 NZL1220 Harriet Hill U17F 24NZL002 (Lake Hood) 1 22.5 All Scores
39 9156 NZL1220 Harriet Hill U17F 24NZL002 (Lake Hood) 2 23.8 All Scores
40 9157 NZL1215 Jett Jansen U17M 24NZL002 (Lake Hood) 1 27.3 All Scores
41 9158 NZL1215 Jett Jansen U17M 24NZL002 (Lake Hood) 2 27.9 All Scores
42 9159 NZL1216 Quinn Jansen U17M 24NZL002 (Lake Hood) 1 27.5 All Scores
43 9160 NZL1216 Quinn Jansen U17M 24NZL002 (Lake Hood) 2 30.3 All Scores
44 9161 NZL1228 Genevieve Wallis U14F 24NZL002 (Lake Hood) 1 13.2 All Scores
45 9162 NZL1228 Genevieve Wallis U14F 24NZL002 (Lake Hood) 2 14.1 All Scores
46 9163 NZL1229 Katrina Wallis U14F 24NZL002 (Lake Hood) 1 11.1 All Scores
47 9164 NZL1229 Katrina Wallis U14F 24NZL002 (Lake Hood) 2 9.7 All Scores
48 9165 NZL1270 Samantha Wood U14F 24NZL002 (Lake Hood) 1 0 All Scores
49 9166 NZL1270 Samantha Wood U14F 24NZL002 (Lake Hood) 2 9.6 All Scores
50 9126 NZL1076 Taine GIBSON OpeM 23IWWF13 (Sunset Lakes) 1 53.4 All Scores