Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 3125 NZL953 Hilary MUNRO U21F 13NZL05 (Piarere) 2 29.5 All Scores
2 3126 NZL849 Georgia O'CONNELL U21F 13NZL05 (Piarere) 1 37 All Scores
3 3127 NZL849 Georgia O'CONNELL U21F 13NZL05 (Piarere) 2 37.2 All Scores
4 3128 NZL972 Connor MCCRACKEN U21M 13NZL05 (Piarere) 1 35 All Scores
5 3129 NZL817 Ben MCFADDEN U21M 13NZL05 (Piarere) 1 45.1 All Scores
6 3130 NZL817 Ben MCFADDEN U21M 13NZL05 (Piarere) 2 47.4 All Scores
7 3131 NZL1043 Lily MEADE U14F 13NZL05 (Piarere) 1 13.1 All Scores
8 3132 NZL1073 Gabriella WOODMAN U14F 13NZL05 (Piarere) 1 14.6 All Scores
9 3133 NZL1073 Gabriella WOODMAN U14F 13NZL05 (Piarere) 2 14.3 All Scores
10 3134 NZL1077 Will GIBSON U14M 13NZL05 (Piarere) 1 17.6 All Scores
11 3135 NZL1077 Will GIBSON U14M 13NZL05 (Piarere) 2 17.4 All Scores
12 3136 NZL1022 Lachlan WOODMAN U14M 13NZL05 (Piarere) 1 17.3 All Scores
13 3137 NZL1022 Lachlan WOODMAN U14M 13NZL05 (Piarere) 2 18.3 All Scores
14 3138 NZL1075 Cody GIBSON U17M 13NZL05 (Piarere) 1 18.8 All Scores
15 3139 NZL1075 Cody GIBSON U17M 13NZL05 (Piarere) 2 19.6 All Scores
16 3140 NZL1076 Taine GIBSON U17M 13NZL05 (Piarere) 1 17.6 All Scores
17 3141 NZL1076 Taine GIBSON U17M 13NZL05 (Piarere) 2 17.7 All Scores
18 3142 NZL1061 Oliver HAULTAIN U17M 13NZL05 (Piarere) 1 21.6 All Scores
19 3143 NZL1061 Oliver HAULTAIN U17M 13NZL05 (Piarere) 2 20.2 All Scores
20 3144 NZL1049 Sean HICKEY U17M 13NZL05 (Piarere) 1 14.3 All Scores
21 3145 NZL1049 Sean HICKEY U17M 13NZL05 (Piarere) 2 14.8 All Scores
22 3146 NZL1050 Conrad MCKENZIE U17M 13NZL05 (Piarere) 1 26.7 All Scores
23 3147 NZL1050 Conrad MCKENZIE U17M 13NZL05 (Piarere) 2 27.3 All Scores
24 3150 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 1 29.9 All Scores
25 3151 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 2 35.1 All Scores
26 3152 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 1 38.5 All Scores
27 3153 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 2 41 All Scores
28 3154 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 1 0 All Scores
29 3155 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 2 22.2 All Scores
30 3156 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 1 30.1 All Scores
31 3157 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 2 32.1 All Scores
32 3158 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 1 29.3 All Scores
33 3148 NZL357 Megan ROSS DE SIEGERT OpeF 13S183R (Lake Grew, Polk City (Fluid)) 1 45.5 All Scores
34 3149 NZL357 Megan ROSS DE SIEGERT OpeF 14C023R (Tri Lakes, Zachary, LA) 1 46.2 All Scores
35 3120 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 57.7 All Scores
36 3100 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 1 41.7 All Scores
37 3101 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 2 46.5 All Scores
38 3102 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 11.4 All Scores
39 3103 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 11.9 All Scores
40 3104 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 1 19.3 All Scores
41 3105 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 2 19.3 All Scores
42 3106 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 10.8 All Scores
43 3107 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 10.7 All Scores
44 3108 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 1 25.5 All Scores
45 3109 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 2 28.8 All Scores
46 3110 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 35 All Scores
47 3111 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 35.7 All Scores
48 3122 NZL797 Jasmine HIINI U21F 13NZL05 (Piarere) 1 34.9 All Scores
49 3112 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 61.9 All Scores
50 3113 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 38.3 All Scores