Tournaments

Tournament Code Name Ranking Level Date Site G & S Star
1 26USA053 Holy Cow Cup R 2026-10-11 Lake Grew, Polk City (Fluid) 0
2 26NZL030 Northbrook Invitational 2026 L 2026-04-26 Northbrook 0
3 26NZL024 NZ Nationals 2026 L 2026-04-18 Lake Kereta 1
4 26IWWF02 2026 IWWF World Under 17 Waterski Championships R 2026-04-05 Ahumada Esqui Nautico, Cordoba 0
5 26NZL023 Karapiro Slalom 2026 L 2026-04-05 Karapiro 0
6 26NZL022 Canterbury Slalom 2026 L 2026-03-29 Lake Chapman 0
7 26NZL020 Waikato / BOP Regionals 2026 L 2026-03-22 Piarere 1
8 26NZL018 Canterbury Regionals 2026 L 2026-03-15 Lake Hood 1
9 26NZL019 Central Regionals 2026 N 2026-03-15 Wanganui 1
10 26NZL021 Auckland Northland Regionals 2026 L 2026-03-15 Auckland 1
11 26NZL011 NZ Invitational 2026 L 2026-03-01 Lake Kereta 0
12 26NZL017 Northbrook Slalom 2026 L 2026-03-01 Northbrook 0
13 26NZL010 Kereta Twilight Jump 2026 L 2026-02-27 Lake Kereta 0
14 26AUS014 WSQ Southern Region – Rnd 6 - Helidon L 2026-02-22 Helidon Ski Lake 0
15 26NZL013 Piarere Pick N Choose 2026 L 2026-02-22 Piarere 1
16 26NZL014 Hood Aquafest 2026 L 2026-02-22 Lake Hood 1
17 26NZL012 Wanganui Club Champs 2026 N 2026-02-15 Wanganui 1
18 26NZL015 Auckland 3 Event 2026 G 2026-02-15 Auckland 1
19 26OCEA01 Aussie Kiwi Challenge 2026 L 2026-02-08 Lake Hood 0
20 26NZL007 Kai Iwi 3 Event 2026 L 2026-02-01 Williams Lake 1
21 26NZL009 Hood 3 Event 2026 L 2026-02-01 Lake Hood 1
22 26AUS130 WSQ Southern Region - OzSki R5 L 2026-01-26 Oz Ski Resort 0
23 26NZL006 Wanganui Gold Star 2026 L 2026-01-18 Wanganui 1
24 26NZL004 Hood Slalom & Tricks 2025 L 2025-12-14 Lake Hood 0
25 26NZL002 Inspiration Slalom 2025 N 2025-12-07 Lake Inspiration 0
26 26NZL003 CWSA Season Starter 2025 L 2025-12-06 Lake Chapman 0
27 25AUS173 WSQ Southern Region Helidon L 2025-10-19 Helidon Ski Lake 0
28 25NZL019 Auckland Trick Jam 2025 L 2025-05-04 Auckland 0
29 25NZL018 Auckland Northland Regionals 2025 L 2025-04-27 Lake Kereta 1
30 25NZL017 NZ Nationals 2025 L 2025-04-20 Lake Harwood 1
31 25OCEA03 Oceania Championships 2025 L 2025-03-30 Piarere 0
32 25NZL014 Central Regionals 2025 N 2025-03-23 Wanganui 1
33 25NZL015 Waikato / BOP Regionals 2025 L 2025-03-23 Piarere 1
34 25NZL016 Canterbury Regionals 2025 L 2025-03-23 Lake Hood 1
35 25OCEA01 Aussie Kiwi Challenge 2025 L 2025-03-16 Bridgewater 0
36 25IWWF03 University World Championships 2025 R 2025-03-02 Auckland 0
37 25NZL012 Piarere Pick N Choose 2025 L 2025-02-23 Piarere 1
38 25NZL013 Northbrook Slalom 2025 L 2025-02-23 Northbrook 0
39 25NZL010 NZ Invitational 2025 L 2025-02-16 Lake Kereta 0
40 25NZL011 Aquafest 2025 L 2025-02-16 Lake Hood 1
41 25NZL009 Kereta Twilight Jump 2025 L 2025-02-14 Lake Kereta 0
42 25NZL007 Wanganui Masters 2025 L 2025-02-09 Wanganui 0
43 25NZL021 Kai Iwi 3 Event 2025 L 2025-01-27 Williams Lake 1
44 25NZL022 Canterbury Slalom 2025 L 2025-01-26 Lake Crichton 0
45 25NZL006 Wanganui Gold Star 2025 L 2025-01-19 Wanganui 1
46 25NZL004 Karapiro Slalom 2025 L 2025-01-12 Karapiro 0
47 25NZL005 Hood 3 Event 2025 L 2025-01-12 Lake Hood 1
48 25NZL003 BOP Tricks 2024 L 2024-12-15 Lake Ohakuri 0
49 25NZL002 Inspiration Slalom 2024 N 2024-12-01 Lake Inspiration 0
50 25NZL001 Whangarei 3 Event 2024 L 2024-11-24 Williams Lake 1
51 24IWWF02 Under 17 World Championships 2024 R 2024-08-04 Predator Bay, Calgary 0
52 24ITA009 Campionati di Categoria Discipline Classiche L 2024-07-21 Recetto 0
53 24USA047 Polk City Open 2024 L 2024-07-21 Lake Grew, Polk City (Fluid) 0
54 24NZL022 Trick Jam 2024 L 2024-04-21 Auckland 0
55 24NZL030 Northbrook Invitation 2024 L 2024-04-21 Northbrook 0
56 24NZL021 Radar Junior Masters 2024 L 2024-04-14 Lake Kereta 0
57 24NZL019 Karapiro Masters 2024 L 2024-04-07 Karapiro 0
58 24NZL018 NZ Nationals 2024 L 2024-03-31 Piarere 1
59 24NZL015 Central Regionals 2024 L 2024-03-17 Wanganui 1
60 24NZL016 Waikato BOP Regionals 2024 L 2024-03-17 Piarere 1
61 24NZL017 Canterbury Regionals 2024 L 2024-03-17 Lake Hood 1
62 24AUS022 Moomba Masters 2024 L 2024-03-11 Yarra River 0
63 24AUS021 Junior Moomba 2024 L 2024-03-08 Yarra River 0
64 24NZL014 Canterbury Slalom 2024 L 2024-03-03 Lake Hood 0
65 24NZL013 Piarere Pick N Choose 2024 L 2024-02-25 Piarere 1
66 24NZL029 Aussie Kiwi Challenge 2024 L 2024-02-18 Wanganui 0
67 24NZL011 Auckland 3 Event 2024 L 2024-02-11 Auckland 1
68 24NZL012 Hood Aquafest 2024 L 2024-02-10 Lake Hood 1
69 24NZL010 NZ Invitational 2024 L 2024-02-04 Lake Kereta 0
70 24NZL028 Kereta Twilight Jump 2024 L 2024-02-01 Lake Kereta 0
71 24NZL008 Kai Iwi 3 Event 2024 L 2024-01-29 Williams Lake 1
72 24NZL009 Northbrook Slalom 2024 L 2024-01-28 Northbrook 0
73 24NZL007 Wanganui Gold Star 2024 L 2024-01-21 Wanganui 1
74 24NZL005 Karapiro Slalom 2024 L 2024-01-14 Karapiro 0
75 24NZL006 Hood 3 Event 2024 L 2024-01-14 Lake Hood 1
76 24NZL004 Puhipuhi Open 2024 L 2024-01-06 Williams Lake 1
77 24NZL024 Bay Of Plenty Tricks 2023 L 2023-12-17 Lake Ohakuri 0
78 24NZL002 Hood Slalom And Jump 2023 L 2023-12-03 Lake Hood 0
79 24NZL003 Inspiration Slalom 2023 N 2023-12-03 Lake Inspiration 0
80 24NZL001 Whangarei 3 Event 2023 L 2023-11-26 Williams Lake 1
81 24S015R Holy Cow Cup 2023 R 2023-10-22 Lake Grew, Polk City (Fluid) 0
82 23IWWF13 World Waterski Championships 2023 R 2023-10-15 Sunset Lakes 0
83 23USA046 Swiss Fall Classic 2023 R 2023-10-08 Swiss Water Ski Resort 0
84 23C059R Outram Open R 2023-07-23 Tri Lakes, Zachary, LA 0
85 23S151R Ski Nautique Ski Pickos R 2023-07-23 Shortline Lakes 0
86 23S077R Polk City Open 2023 R 2023-07-14 Lake Grew, Polk City (Fluid) 0
87 23IWWF14 2023 IWWF World Under 21 Waterski Championships R 2023-06-17 Bocalaguna Mexico 0
88 23C054R We Wave Independance Day R 2023-05-30 Bullneck Lake, Scott AK 0
89 23NZL026 Northbrook Slalom 2023 L 2023-04-30 Northbrook 0
90 23NZL027 Karapiro Invitation Slalom 2023 L 2023-04-25 Karapiro 0
91 23NZL016 Central Regionals 2023 L 2023-04-16 Wanganui 0
92 23NZL019 NZ Nationals 2023 L 2023-04-09 Piarere 1
93 23NZL018 Canterbury Regionals 2023 L 2023-04-02 Lake Crichton 1
94 23C033L Granbury Flip And Swerve L 2023-03-31 Timber Cove Ski Lake 0
95 23AUS047 SQ Helidon 2 Event L 2023-03-26 Helidon Ski Lake 0
96 23NZL017 Waikato BOP Regionals 2023 L 2023-03-26 Piarere 1
97 23NZL022 Kereta Club Champs 2023 N 2023-03-19 Lake Kereta 0
98 23NZL025 Wanganui Club Champs 2023 N 2023-03-19 Wanganui 0
99 23OCEA04 Aussie Kiwi 2023 L 2023-03-19 Albury, NSW 0
100 23AUS065 Moomba Masters 2023 R 2023-03-13 Yarra River 0
101 23AUS064 Junior Moomba 2023 R 2023-03-09 Yarra River 0
102 23NZL015 NZ Open 2023 L 2023-03-05 Auckland 1
103 23NZL012 Piarere Pick N Choose 2023 L 2023-02-26 Piarere 1
104 23NZL013 Canterbury Slalom 2023 N 2023-02-26 Lake Crichton 0
105 23AUS044 SQ Goondiwindi 3 Event L 2023-02-19 Goondiwindi Water Park 0
106 23NZL011 Auckland 3 Event 2023 L 2023-02-19 Auckland 1
107 23NZL007 Kai Iwi 3 Event 2023 L 2023-02-12 Williams Lake 1
108 23NZL009 Masters Games 2023 L 2023-02-12 Wanganui 0
109 23NZL010 Hood Aquafest 2023 L 2023-02-12 Lake Hood 1
110 23NZL008 Junior Masters 2023 L 2023-02-06 Lake Crichton 0
111 23NZL005 Wanganui Gold Star 2023 L 2023-01-22 Wanganui 1
112 23NZL006 Hood 3 Event 2023 L 2023-01-22 Lake Hood 1
113 23NZL004 Karapiro Slalom 2023 L 2023-01-15 Karapiro 0
114 23IWWF07 2022 IWWF World Under 17 Waterski Championships R 2023-01-08 Los Morros, San Bernardo 0
115 23AUS038 SQ Oz Ski Xmas Cup L 2022-12-18 Oz Ski Resort 0
116 23NZL003 Hood Slalom And Jump 2022 L 2022-12-11 Lake Hood 0
117 23NZL002 Inspiration Slalom 2022 N 2022-12-04 Lake Inspiration 0
118 23OCEA01 Oceania Championships 2022 L 2022-11-20 Max Kirwan Lakes Mulwala 0
119 23AUS035 SQ Oz Ski 3 Event L 2022-11-13 Oz Ski Resort 0
120 23NZL001 Pre-Oceania 2022 L 2022-11-13 Williams Lake 1
121 22AUS137 SQ Helidon Slalom & Trick L 2022-10-16 Helidon Ski Lake 0
122 23S022R Holy Cow Cup 2022 R 2022-10-16 Lake Grew, Polk City (Fluid) 0
123 23S011R Swiss Fall Classic 2022 R 2022-10-09 Swiss Water Ski Resort 0
124 22W998B 2022 Western Regional Waterski Championship L 2022-07-24 Bell Aqua 0
125 22S088R Polk City Open 2022 R 2022-07-17 Lake Grew, Polk City (Fluid) 0
126 22C061R We Wave Independence Day 2022 R 2022-07-02 Bullneck Lake, Scott AK 0
127 22AUS009 QLD State Championships 2022 L 2022-05-02 Isis Ski Gardens 0
128 22NZL029 NZ Junior Masters 2022 L 2022-04-25 Williams Lake 0
129 22NZL022 Karapiro Masters 2022 L 2022-04-10 Karapiro 0
130 22AUS088 Australian National Championships 2022 L 2022-04-04 Max Kirwan Lakes Mulwala 0
131 22NZL021 NZ Nationals 2022 L 2022-03-27 Lake Hood 1
132 22AUS028 Moomba Masters 2022 R 2022-03-13 Yarra River 0
133 22NZL017 Waikato BOP Regionals 2022 L 2022-03-13 Piarere 1
134 22NZL018 Central Regionals & Club Champs 2022 L 2022-03-13 Wanganui 1
135 22NZL020 Canterbury Regionals 2022 L 2022-03-13 Lake Crichton 1
136 22AUS106 OZ Ski L Class Jump L 2022-03-06 Oz Ski Resort 0
137 22NZL015 Piarere Pick N Choose 2022 L 2022-02-27 Piarere 1
138 22NZL016 Canterbury Slalom 2022 L 2022-02-27 Lake Crichton 0
139 22NZL013 NZ Open 2022 L 2022-02-20 Auckland 1
140 22NZL014 Hood Aquafest 2022 L 2022-02-20 Lake Hood 1
141 22NZL012 Kai Iwi 3 Event 2022 L 2022-01-31 Williams Lake 1
142 22NZL011 Canterbury 3 Event 2022 L 2022-01-30 Lake Crichton 1
143 22NZL008 Wanganui Gold Star 2022 L 2022-01-23 Wanganui 1
144 22NZL006 Karapiro Slalom 2022 L 2022-01-16 Karapiro 0
145 22NZL007 Hood 3 Event 2022 L 2022-01-16 Lake Hood 1
146 22NZL005 Puhipuhi Open 2022 L 2022-01-09 Williams Lake 1
147 22AUS011 OZ Ski Xmas Cup L 2021-12-19 Oz Ski Resort 0
148 22NZL004 Hood Slalom 2022 N 2021-12-12 Lake Hood 0
149 22AUS010 Isis Ski Gardens L 2021-11-21 Isis Ski Gardens 0
150 22W080R San Diego Tricks R 2021-11-14 Hidden Anchorage 0
151 21IWWF02 2021 IWWF World Waterski Championships R 2021-10-17 Sunset Lakes 0
152 21AUS131 OZ Ski Coolum L 2021-09-18 Oz Ski Resort 0
153 22W043L Canyon Lake Memorial – Jump and Trick L 2021-09-18 Canyon Lake 0
154 21IWWF03 2020 IWWF World Under-17 Waterski Championships R 2021-08-29 Shortline Lakes 0
155 21IWWF06 2021 IWWF World Under-21 Waterski Championships R 2021-08-29 Shortline Lakes 0
156 21M999A 79th GOODE Water Ski National Championships L 2021-08-14 Waters Edge 0
157 21W998B 2021 Western Regional Waterski Championship L 2021-07-25 Laku Landing 0
158 21NZL018 NZ Nationals 2021 L 2021-04-04 Wanganui 1
159 21AUS065 Australian Nationals 2021 L 2021-04-01 Max Kirwan Lakes Mulwala 0
160 21AUS058 SQ Round 7 Woodford L 2021-03-21 Bushies Lake 0
161 21NZL003 Waikato BOP Regionals 2021 (Trick Jump) L 2021-03-21 Piarere 1
162 21NZL003S Waikato BOP Regionals 2021 (Slalom) L 2021-03-21 Karapiro 1
163 21NZL023 Hood Slalom 2021 L 2021-03-21 Lake Hood 1
164 21NZL020 Central Regionals & Club Champs 2021 N 2021-03-14 Wanganui 1
165 21NZL021 NZ Open 2021 L 2021-03-14 Auckland 0
166 21NZL022 Canterbury Regionals 2021 L 2021-03-14 Lake Crichton 1
167 21NZL001 Piarere Pick N Choose 2021 L 2021-02-28 Piarere 1
168 21NZL019 Canterbury Slalom 2021 L 2021-02-28 Lake Crichton 1
169 21NZL016 Auckland 3 Event 2021 L 2021-02-21 Auckland 1
170 21NZL017 Hood Aquafest 2021 L 2021-02-21 Lake Hood 1
171 21AUS044 SQ Round 6 OZ Ski l 2021-02-20 Oz Ski Resort 0
172 21NZL098 NZ Masters Games 2021 N 2021-02-14 Wanganui 0
173 21NZL025 Kai Iwi 3 Event 2021 L 2021-02-01 Williams Lake 1
174 21AUS030 SQ 5 Event Bunderburg L 2021-01-25 Isis Ski Gardens 0
175 21NZL006 Wanganui Gold Star 2021 L 2021-01-24 Wanganui 1
176 21NZL007 Hood 3 Event 2021 L 2021-01-24 Lake Hood 1
177 21NZL004 Karapiro Slalom 2021 L 2021-01-17 Karapiro 0
178 21NZL005 Puhipuhi Open 2021 L 2021-01-10 Williams Lake 1
179 21AUS020 OzSki Xmas Cup L 2020-12-20 Oz Ski Resort 0
180 21NZL99 Canterbury 3 Event (slalom) 2020 L 2020-12-19 Lake Hood 1
181 21NZL097 Inspiration slalom 2020 N 2020-12-06 Lake Inspiration 0
182 21AUS012 SQ 4 Round Pick N Choose L 2020-11-29 Isis Ski Gardens 0
183 21NZL002 Whangarei Trick & Jump 2020 L 2020-11-23 Williams Lake 1
184 21AUS005 SQ Kurwongbah Tricks L 2020-11-15 Lake Kurwongbah 0
185 21S034R JT Fall Classic R 2020-10-08 Sunset Lakes 0
186 19NZL22 Waikato BOP Regionals 2020 L 2020-03-22 Piarere 1
187 19NZL23 Central Regionals 2020 N 2020-03-22 Wanganui 1
188 19NZL20 Karapiro Masters Slalom 2020 L 2020-03-15 Karapiro 0
189 19NZL21 Lake Hood Slalom 2020 L 2020-03-15 Lake Hood 0
190 20AUS316 Moomba Masters 2020 L 2020-03-09 Yarra River 0
191 20AUS314 Junior Moomba 2020 L 2020-03-05 Yarra River 0
192 19NZL12 Kai Iwi 3 Event 2020 L 2020-03-01 Williams Lake 1
193 19NZL19 Canterbury Slalom 2020 L 2020-03-01 Lake Crichton 1
194 19NZL14 Piarere Pick N Choose 2020 L 2020-02-23 Piarere 0
195 19NZL15 Hood Aquafest 2020 L 2020-02-23 Lake Hood 1
196 19NZL11 Karapiro Slalom 2020 L 2020-02-16 Karapiro 0
197 19NZL29 Aussie Kiwi 2020 L 2020-02-09 Lake Crichton 0
198 19NZL09 Hood 3 Event 2020 L 2020-02-02 Lake Hood 1
199 19NZL10 Auckland 3 Event 2020 L 2020-02-02 Auckland 1
200 20AUS218 Stoney Park Pick N Choose L 2020-02-01 Stoney Park 0
201 19NZL08 Kereta Invitational 2020 L 2020-01-27 Lake Kereta 0
202 19NZL07 Kereta Twilight Jump 2020 L 2020-01-24 Lake Kereta 0
203 19NZL05 Wanganui Gold Star 2020 L 2020-01-19 Wanganui 1
204 19NZL06 Crichton Teams Event 2020 L 2020-01-18 Lake Crichton 1
205 20AUS734 Oz Ski Xmas Cup 2019 L 2019-12-15 Oz Ski Resort 0
206 19NZL03 Lake Inspiration Invitation 2019 N 2019-12-01 Lake Inspiration 0
207 19NZL02 Whangarei Trick & Jump 2019 L 2019-11-03 Williams Lake 0
208 20S031R Holy Cow Cup 2019 R 2019-10-20 Lake Grew, Polk City (Fluid) 0
209 20AUS718 Barron River Spring Trick L 2019-10-19 Barron River, Cairns 0
210 20S033R Sunset Fall Classic 2019 R 2019-10-06 Sunset Lakes 0
211 20W028R Shortline Lake Labor Day Record 2 L 2019-09-02 Elk Grove, CA 0
212 19IWWF02 2019 World Open Championships L 2019-08-18 Putra Jaya Lake Malaysia 0
213 19S135R Polk City Open R 2019-07-21 Lake Grew, Polk City (Fluid) 0
214 19S160R Florida State Championships R 2019-07-14 Lake Grew, Polk City (Fluid) 0
215 19CHI20 2019 World Under 21 Championships L 2019-07-07 Shalom Park Edmonton 0
216 18NZL25 NZ National Championship 2019 L 2019-04-21 Auckland 1
217 18NZL21 Wanganui Club champs 2019 N 2019-04-07 Wanganui 0
218 18NZL22 Auckland / Northland Regionals 2019 L 2019-04-07 Auckland 1
219 18NZL23 Canterbury Regionals 2019 L 2019-04-07 Lake Crichton 1
220 19AUS104 Aussie Kiwi 2019 L 2019-03-31 Myuna Bay 0
221 18NZL20 Lake Hood 3 Event 2019 L 2019-03-24 Lake Hood 1
222 18NZL24 Waikato BOP Regionals 2019 L 2019-03-24 Piarere 1
223 18NZL10 Crichton Teams Event 2019 L 2019-03-17 Lake Crichton 0
224 18NZL19 Central Regionals 2019 N 2019-03-17 Wanganui 1
225 19AUS322 Moomba Masters 2019 l 2019-03-11 Yarra River 0
226 19AUS320 Junior Moomba 2019 l 2019-03-07 Yarra River 0
227 19AUS001 Oceania Waterski Championships 2019 L 2019-03-03 Latrobe, VIC 0
228 18NZL16 Piarere Pick N Choose 2019 L 2019-02-24 Piarere 1
229 19AUS228 Stoney Park Pick N Choose L 2019-02-24 Stoney Park 0
230 18NZL15 Karapiro Slalom 2019 L 2019-02-17 Karapiro 0
231 18NZL13 Kai Iwi 3 Event 2019 L 2019-02-10 Williams Lake 1
232 18NZL14 NZ Masters Games 2019 L 2019-02-10 Wanganui 0
233 18NZL11 Canterbury Slalom 2019 L 2019-02-03 Lake Crichton 1
234 18NZL12 NZ Open 2019 L 2019-02-03 Auckland 0
235 18NZL09 Kereta Invitational 2019 L 2019-01-28 Lake Kereta 0
236 18NZL08 Kereta Twilight Jump 2019 L 2019-01-26 Lake Kereta 0
237 18NZL06 Wanganui Gold Star 2019 L 2019-01-20 Wanganui 1
238 18NZL26 Puhipuhi Open 2019 L 2019-01-12 Williams Lake 0
239 18NZL05 Auckland 2 Event 2018 L 2018-12-15 Auckland 1
240 18NZL04 Canterbury 3 Event 2018 L 2018-12-09 Lake Crichton 1
241 18NZL02 Whangarei Trick & Jump 2018 L 2018-12-08 Williams Lake 0
242 18IWWF02 Over 35 World Championships 2018 L 2018-12-02 Los Morros, San Bernardo 0
243 18NZL03 Lake Inspiration Invitation 2018 L 2018-12-02 Lake Inspiration 0
244 19AUS729 Babinda Slalom L 2018-12-01 Ski North Babinda, Queensland 0
245 18NZL01 Lake Hood Slalom 2017 L 2018-11-25 Lake Hood 0
246 18FRA022 Baurech Classic L 2018-10-14 Baurech 0
247 18ESP002 Sesena International Slalom L 2018-10-07 Sesena, Spain 0
248 18FRA021 Championnats de Ligue FFSNW AURA l 2018-09-09 Bregnier Cordon 0
249 18IWWF03 Junior World Championships 2018 R 2018-08-06 Sesena, Spain 0
250 18S126R Polk City Open R 2018-07-22 Lake Grew, Polk City (Fluid) 0
251 18S140R July Heat L 2018-07-16 Isles Of Lake Hancock 0
252 18S090R Nautique Pickos Superstars R 2018-06-17 Shortline Lakes 0
253 18S111R Sunset Summer Classic 2018 L 2018-06-17 Sunset Lakes 0
254 18S109R Travers Grand Prix 2018 R 2018-05-12 Sunset Lakes 0
255 17NZL24 NZ Nationals 2018 L 2018-04-21 Piarere 1
256 17NZL22 Canterbury Regionals 2018 L 2018-04-08 Lake Crichton 1
257 17NZL23 Northland Regionals 2018 L 2018-04-08 Lake Kereta 1
258 17NZL20 Auckland Regionals 2018 L 2018-03-25 Auckland 1
259 17NZL21 Lake Hood 3 Event 2018 L 2018-03-25 Lake Hood 1
260 17NZL18 Central Regionals 2018 / Wanganui Club Champs 2018 L 2018-03-18 Wanganui 1
261 17NZL19 Waikato BOP Regionals 2018 L 2018-03-18 Piarere 1
262 18AUS320 Moomba Masters 2018 L 2018-03-12 Yarra River 0
263 18AUS318 Junior Moomba 2018 L 2018-03-08 Yarra River 0
264 17NZL17 Aussie Kiwi 2018 L 2018-03-04 Wanganui 0
265 17NZL16 Piarere Pick N Choose 2018 L 2018-02-25 Piarere 1
266 17NZL12 Karapiro Slalom 2018 L 2018-02-18 Karapiro 0
267 17NZL15 Canterbury Slalom 2018 L 2018-02-18 Lake Crichton 1
268 17NZL13 Lake Hood Aquafest 2018 L 2018-02-11 Lake Hood 1
269 17NZL14 Kereta Invitational 2018 L 2018-02-11 Lake Kereta 0
270 17NZL10 Kereta 3 Round Slalom 2018 L 2018-02-06 Lake Kereta 1
271 17NZL11 Kereta Twilight Jump 2018 L 2018-02-05 Lake Kereta 1
272 17NZL09 Auckland 3 Event / NZ Open 2018 L 2018-02-04 Auckland 1
273 17NZL07 Kai Iwi 3 Event 2018 L 2018-01-29 Williams Lake 1
274 17NZL08 Crichton Teams 3 Event 2018 L 2018-01-28 Lake Crichton 1
275 17NZL06 Wanganui Gold Star 2018 L 2018-01-21 Wanganui 1
276 17NZL04 Whangarei Trick & Jump 2018 L 2018-01-07 Williams Lake 1
277 17NZL03 Canterbury 3 Event 2017 L 2017-12-10 Lake Crichton 1
278 17NZL01 Lake Hood Slalom 2017 L 2017-12-02 Lake Hood 0
279 17NZL02 Inspiration Invitational 2017 N 2017-12-02 Lake Inspiration 0
280 17ESP002 Sesena International Slalom L 2017-10-01 Sesena, Spain 0
281 17IWWF03 World Championships 2017 L 2017-09-10 PIDS Choisy-le-Roi 0
282 17FRA032 Aqua Cup L 2017-09-03 Gravon 0
283 18S012R Lake 38 World Record Slalom Saturday 2 L 2017-09-03 Lake 38 0
284 17SUI004 Fun Gliss Trophy 2017 L 2017-08-27 Dommartin 0
285 17SUI003 Ecro Challenge 2017 L 2017-07-30 Ecromagny (France) 0
286 17IWWF01 World Under 21 Championships 2017 L 2017-07-16 Sentosa Water Ski Club 0
287 17ITA008 Lake Palas Cup 2017 l 2017-07-02 Palazzo Canavese 0
288 17S094R Space Coast 3 Event R 2017-07-02 Still Water Lakes, FL 0
289 16NZL22 NZ Nationals 2017 L 2017-04-16 Piarere 1
290 16NZL21 Northland Auckland regionals 2017 L 2017-04-09 Lake Kereta 1
291 16NZL19 Central Regionals 2017 L 2017-04-02 Wanganui 1
292 16NZL20 Lake Hood Slalom 2017 L 2017-04-02 Lake Hood 0
293 16NZL17 Waikato BOP Regionals 2017 L 2017-03-26 Piarere 1
294 16NZL18 Canterbury Regionals 2017 L 2017-03-26 Lake Crichton 1
295 16NZL16 Wanganui WSC Club Champs 2017 L 2017-03-19 Wanganui 0
296 17AUS106 Aussie Kiwi 2017 L 2017-03-19 Myuna Bay 0
297 17AUS318 Moomba Masters 2017 L 2017-03-13 Yarra River 0
298 17AUS316 Junior Moomba 2017 L 2017-03-08 Yarra River 0
299 16NZL14 Canterbury Slalom 2017 L 2017-03-05 Lake Crichton 0
300 16NZL15 Kai Iwi 3 Event 2017 L 2017-03-05 Williams Lake 1
301 16NZL12 Piarere Pick N Choose 2017 L 2017-02-26 Piarere 1
302 16NZL13 Lake Hood Aquafest 2017 L 2017-02-26 Lake Hood 1
303 16NZL11 NZ Open / Auck;and 3 Event 2017 L 2017-02-19 Auckland 1
304 16NZL09 Masters Games 2017 L 2017-02-12 Wanganui 0
305 16NZL10 Canterbury 3 Event 2017 L 2017-02-12 Lake Crichton 1
306 16AAO01 Asia Oceania Championships 2017 L 2017-02-05 Lake Kereta 0
307 16NZL07 Karapiro Slalom 2017 L 2017-01-29 Karapiro 0
308 16NZL06 Wanganui Gold Star 2017 L 2017-01-22 Wanganui 1
309 16NZL05 Whangarei Tricks 2017 L 2017-01-14 Williams Lake 0
310 16IWWF03 Junior World Championships 2017 W 2017-01-08 Los Morros, San Bernardo 0
311 16NZL03 Junior Masters 2016 L 2016-12-11 Lake Kereta 0
312 16NZL01 Hood Pick N Choose 2016 N 2016-12-03 Lake Hood 0
313 17S052R King Of Darkness R 2016-10-29 Isles Of Lake Hancock 0
314 17s046r Holy Cow Cup R 2016-10-16 Lake Grew, Polk City (Fluid) 0
315 17W057R Imperial Lakes Skier Choice l 2016-10-08 El Centro, CA 0
316 17s065r Ski Fluid Invitational R 2016-09-27 Lake Grew, Polk City (Fluid) 0
317 17s050 Sunset Lakes Groveland R 2016-09-25 Sunset Lakes 0
318 16IWWF01 2016 University Worlds L 2016-09-11 Akita 0
319 16C046R Cedar Ridge Summer Record 1 R 2016-07-02 Cedar Ridge Ski Lake 0
320 16S139R Sunset Summer Classic R 2016-06-11 Sunset Lakes 0
321 16S075R Florida Inboards Open R 2016-05-15 Shortline Lakes 0
322 16W164L 2016 Team Trials L 2016-05-13 Boarderline, Blaine, WA 0
323 16S146R Enerald Coast Invitation R 2016-04-17 Shortline Lakes 0
324 15NZL19 Karapiro Masters 2016 L 2016-04-10 Karapiro 0
325 15NZL18 2016 Nationals L 2016-03-27 Lake Crichton 1
326 15NZL18P 2016 Nationals Plate L 2016-03-27 Lake Crichton 0
327 15NZL17 Northland & Auckland Regionals 2016 L 2016-03-20 Lake Kereta 1
328 15NZL15 Central Regionals N 2016-03-13 Wanganui 1
329 16AUS326 Moomba Masters 2016 L 2016-03-11 Yarra River 0
330 15NZL13 NZ Invitational L 2016-03-06 Lake Kereta 1
331 15NZL14 Canterbury Regionals L 2016-03-06 Lake Crichton 1
332 15NZL10 Piarere Pick N Choose L 2016-02-28 Piarere 1
333 15NZL11 Canterbury Slalom L 2016-02-28 Lake Crichton 0
334 15NZL09 Canterbury 3 Event L 2016-02-21 Lake Crichton 1
335 15NZL98 Whangarei Tricks L 2016-02-21 Williams Lake 0
336 15NZL99 Aussie Kiwi 2016 L 2016-02-14 Piarere 1
337 15NZL06 Karapiro Slalom L 2016-02-07 Karapiro 0
338 15NZL04 L 2016-01-24 Wanganui 1
339 15NZL05 L 2016-01-24 Lake Hood 1
340 15NZL03 L 2016-01-17 Auckland 1
341 15NZL02 L 2015-12-20 Lake Hood 1
342 15NZL01 L 2015-12-06 Lake Hood 1
343 15IWWF02 2015 WORLD WATERSKI CHAMPIONSHIPS R 2015-11-17 Bocalaguna Mexico 0
344 15S136R Polk City Open A 2015-07-19 Lake Grew, Polk City (Fluid) 0
345 15S125R A 2015-07-12 West Palm Beach 0
346 15s086R A 2015-07-04 Space Coast 0
347 15IWWF01 Under 21 Worlds 2015 A 2015-07-03 Sesena, Spain 0
348 15S138R 2015-05-17 Groveland 0
349 14NZL10P 2015-04-05 Wanganui 0
350 14NZL23 2015-04-05 Wanganui 1
351 14NZL22 2015-03-29 Lake Kereta 1
352 14NZL20 2015-03-22 Piarere 1
353 14NZL21 2015-03-22 Lake Crichton 1
